<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Slow-Motion Train Wreck</title>
	<atom:link href="http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/feed/" rel="self" type="application/rss+xml" />
	<link>http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/</link>
	<description>Real Estate, Economics, and Politics</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:47:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Erik Lindamood</title>
		<link>http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-133165</link>
		<dc:creator>Erik Lindamood</dc:creator>
		<pubDate>Mon, 05 Nov 2007 18:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-133165</guid>
		<description>The foreclosurer rate all over is rising. It is definitely a buyers market only where is the buyer suppose to obtain funds?</description>
		<content:encoded><![CDATA[<p>The foreclosurer rate all over is rising. It is definitely a buyers market only where is the buyer suppose to obtain funds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PGC</title>
		<link>http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131593</link>
		<dc:creator>PGC</dc:creator>
		<pubDate>Tue, 30 Oct 2007 12:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131593</guid>
		<description>#251 Kettle

Buying Bullion. If it is a small ammounts, head to the diamond district in NYC. You should be able to buy troys over the counter. My grandfather always had gold sovereigns. I think Krugerands are the world standard for gold coins.</description>
		<content:encoded><![CDATA[<p>#251 Kettle</p>
<p>Buying Bullion. If it is a small ammounts, head to the diamond district in NYC. You should be able to buy troys over the counter. My grandfather always had gold sovereigns. I think Krugerands are the world standard for gold coins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisoosh</title>
		<link>http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131582</link>
		<dc:creator>lisoosh</dc:creator>
		<pubDate>Tue, 30 Oct 2007 04:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131582</guid>
		<description>grim Says: 
October 29th, 2007 at 4:57 pm
&quot;What does buying $100 worth of junk in Macy’s have to do with buying real estate?
The analogy is perverse, there is very little in common.&quot;

That is why it is such a good example of the twisted logic that many sellers are using to convince themselves that they are doing the right thing.</description>
		<content:encoded><![CDATA[<p>grim Says:<br />
October 29th, 2007 at 4:57 pm<br />
&#8220;What does buying $100 worth of junk in Macy’s have to do with buying real estate?<br />
The analogy is perverse, there is very little in common.&#8221;</p>
<p>That is why it is such a good example of the twisted logic that many sellers are using to convince themselves that they are doing the right thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr potter</title>
		<link>http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131580</link>
		<dc:creator>mr potter</dc:creator>
		<pubDate>Tue, 30 Oct 2007 03:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131580</guid>
		<description>Expensive Day for HSBC at the Sheriff Sale

http://www.visitmonmouth.com/sheriff/sale/index.asp


2 Properties sold

1) Judgement was $567k  HSBC bought it back for $298k

2) Judgement was 218k  sold for $100</description>
		<content:encoded><![CDATA[<p>Expensive Day for HSBC at the Sheriff Sale</p>
<p><a href="http://www.visitmonmouth.com/sheriff/sale/index.asp" rel="nofollow">http://www.visitmonmouth.com/sheriff/sale/index.asp</a></p>
<p>2 Properties sold</p>
<p>1) Judgement was $567k  HSBC bought it back for $298k</p>
<p>2) Judgement was 218k  sold for $100</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RentinginNJ</title>
		<link>http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131579</link>
		<dc:creator>RentinginNJ</dc:creator>
		<pubDate>Tue, 30 Oct 2007 03:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131579</guid>
		<description>&lt;i&gt;What is the best way to buy physical gold silver&lt;/i&gt;

Ben from Ben’s Blog (thehousingbubbleblog.com) recommends http://www.apmex.com/

Caveat Emptor…All Disclaimers Apply</description>
		<content:encoded><![CDATA[<p><i>What is the best way to buy physical gold silver</i></p>
<p>Ben from Ben’s Blog (thehousingbubbleblog.com) recommends <a href="http://www.apmex.com/" rel="nofollow">http://www.apmex.com/</a></p>
<p>Caveat Emptor…All Disclaimers Apply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Sanders</title>
		<link>http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131577</link>
		<dc:creator>Ed Sanders</dc:creator>
		<pubDate>Tue, 30 Oct 2007 02:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131577</guid>
		<description>Kettle1,

You seem like a reasonable thinking guy, so I can&#039;t figure out why you buy the garbage on SS. 

Here&#039;s a link to get you started:
http://tinyurl.com/2clty8

It&#039;s short and mostly to the point. 

SS is nowhere near being a significant problem, Medicare/Medicaid is another story, but they are not the same thing.</description>
		<content:encoded><![CDATA[<p>Kettle1,</p>
<p>You seem like a reasonable thinking guy, so I can&#8217;t figure out why you buy the garbage on SS. </p>
<p>Here&#8217;s a link to get you started:<br />
<a href="http://tinyurl.com/2clty8" rel="nofollow">http://tinyurl.com/2clty8</a></p>
<p>It&#8217;s short and mostly to the point. </p>
<p>SS is nowhere near being a significant problem, Medicare/Medicaid is another story, but they are not the same thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131576</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 30 Oct 2007 02:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131576</guid>
		<description>how bad is the new construction market?

my parents bought a brand new house with all upgrades in southern cal from KB homes... original list price $780k... purchase price... $490k</description>
		<content:encoded><![CDATA[<p>how bad is the new construction market?</p>
<p>my parents bought a brand new house with all upgrades in southern cal from KB homes&#8230; original list price $780k&#8230; purchase price&#8230; $490k</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bi</title>
		<link>http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131575</link>
		<dc:creator>bi</dc:creator>
		<pubDate>Tue, 30 Oct 2007 02:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131575</guid>
		<description>234#, it is a loss but i don&#039;t think it was too bad: lost 15K including cost for 2 years.</description>
		<content:encoded><![CDATA[<p>234#, it is a loss but i don&#8217;t think it was too bad: lost 15K including cost for 2 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grim</title>
		<link>http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131574</link>
		<dc:creator>grim</dc:creator>
		<pubDate>Tue, 30 Oct 2007 02:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131574</guid>
		<description>How about this one folks?

322 Pinnacle
Jefferson, NJ

Purchased: 08/06/04 
Purchase Price: $550,000 

Foreclosed, JP Morgan

Sold: 10/26/07
Sale Price: $510,000

Lower than 2004 prices?  Ouch.

Really stinks to be 325 and 330 Pinnacle, both for sale at $600K+.</description>
		<content:encoded><![CDATA[<p>How about this one folks?</p>
<p>322 Pinnacle<br />
Jefferson, NJ</p>
<p>Purchased: 08/06/04<br />
Purchase Price: $550,000 </p>
<p>Foreclosed, JP Morgan</p>
<p>Sold: 10/26/07<br />
Sale Price: $510,000</p>
<p>Lower than 2004 prices?  Ouch.</p>
<p>Really stinks to be 325 and 330 Pinnacle, both for sale at $600K+.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sc</title>
		<link>http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131573</link>
		<dc:creator>sc</dc:creator>
		<pubDate>Tue, 30 Oct 2007 02:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131573</guid>
		<description>by any chance does anyone have any opinion on Bridgewater?  my wife and I were looking around the Rte 28/Vanderveer lane area
thanks</description>
		<content:encoded><![CDATA[<p>by any chance does anyone have any opinion on Bridgewater?  my wife and I were looking around the Rte 28/Vanderveer lane area<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grim</title>
		<link>http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131572</link>
		<dc:creator>grim</dc:creator>
		<pubDate>Tue, 30 Oct 2007 02:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131572</guid>
		<description>Interesting sale from Montclair, NJ:

44 Union Street (1br/1ba condo)
Purchased: 11/1/2005
Purchase Price: $220,000

Sold: 10/29/2007
Sale Price: $217,500

Approx. Loss: $15,000</description>
		<content:encoded><![CDATA[<p>Interesting sale from Montclair, NJ:</p>
<p>44 Union Street (1br/1ba condo)<br />
Purchased: 11/1/2005<br />
Purchase Price: $220,000</p>
<p>Sold: 10/29/2007<br />
Sale Price: $217,500</p>
<p>Approx. Loss: $15,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bi</title>
		<link>http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131571</link>
		<dc:creator>bi</dc:creator>
		<pubDate>Tue, 30 Oct 2007 02:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131571</guid>
		<description>232#, kettle, any idea on boitech for long term ( 5years+). i am not interested in single stock but on sector?</description>
		<content:encoded><![CDATA[<p>232#, kettle, any idea on boitech for long term ( 5years+). i am not interested in single stock but on sector?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kettle1</title>
		<link>http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131569</link>
		<dc:creator>Kettle1</dc:creator>
		<pubDate>Tue, 30 Oct 2007 02:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131569</guid>
		<description>not looking to profit, pplan to hold long term as an &quot;rainy day&quot; hedge, not talking about 50% of my portfolio.....</description>
		<content:encoded><![CDATA[<p>not looking to profit, pplan to hold long term as an &#8220;rainy day&#8221; hedge, not talking about 50% of my portfolio&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BLB</title>
		<link>http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131568</link>
		<dc:creator>BLB</dc:creator>
		<pubDate>Tue, 30 Oct 2007 02:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131568</guid>
		<description>About gold: don&#039;t you think that by the time an investment trend becomes fad among the &lt;i&gt;lumpen investor&lt;/i&gt; the smart (or inside) money has already profited and is about to move on?</description>
		<content:encoded><![CDATA[<p>About gold: don&#8217;t you think that by the time an investment trend becomes fad among the <i>lumpen investor</i> the smart (or inside) money has already profited and is about to move on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kettle1</title>
		<link>http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131567</link>
		<dc:creator>Kettle1</dc:creator>
		<pubDate>Tue, 30 Oct 2007 02:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2007/10/29/a-slow-motion-train-wreck/#comment-131567</guid>
		<description>bi,

glad you made money! thats what we are all in this (market not RE specificly) for

#228 
  My desire to hold bullion is wihtin a single % or my portfolio, i already have a large percent of it diversified in europe/asia/etc</description>
		<content:encoded><![CDATA[<p>bi,</p>
<p>glad you made money! thats what we are all in this (market not RE specificly) for</p>
<p>#228<br />
  My desire to hold bullion is wihtin a single % or my portfolio, i already have a large percent of it diversified in europe/asia/etc</p>
]]></content:encoded>
	</item>
</channel>
</rss>

