<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fourth Quarter GDP &#8211; Recession?</title>
	<atom:link href="http://njrereport.com/index.php/2008/03/27/fourth-quarter-gdp-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://njrereport.com/index.php/2008/03/27/fourth-quarter-gdp-recession/</link>
	<description>Real Estate, Economics, and Politics</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:47:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jamey</title>
		<link>http://njrereport.com/index.php/2008/03/27/fourth-quarter-gdp-recession/#comment-171078</link>
		<dc:creator>Jamey</dc:creator>
		<pubDate>Thu, 27 Mar 2008 16:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2008/03/27/fourth-quarter-gdp-recession/#comment-171078</guid>
		<description>Good thing they&#039;re cooking them, since they  soon may be all we can afford to eat.</description>
		<content:encoded><![CDATA[<p>Good thing they&#8217;re cooking them, since they  soon may be all we can afford to eat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikeinwaiting</title>
		<link>http://njrereport.com/index.php/2008/03/27/fourth-quarter-gdp-recession/#comment-170946</link>
		<dc:creator>Mikeinwaiting</dc:creator>
		<pubDate>Thu, 27 Mar 2008 12:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2008/03/27/fourth-quarter-gdp-recession/#comment-170946</guid>
		<description>Not to worry the fed has inflation in hand.
Talk about cooking the books.</description>
		<content:encoded><![CDATA[<p>Not to worry the fed has inflation in hand.<br />
Talk about cooking the books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RentininNJ</title>
		<link>http://njrereport.com/index.php/2008/03/27/fourth-quarter-gdp-recession/#comment-170943</link>
		<dc:creator>RentininNJ</dc:creator>
		<pubDate>Thu, 27 Mar 2008 12:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2008/03/27/fourth-quarter-gdp-recession/#comment-170943</guid>
		<description>I&#039;ve been in 2 places last week (pizza place &amp; bagel place) with signs in the window about price increases</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been in 2 places last week (pizza place &amp; bagel place) with signs in the window about price increases</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikeinwaiting</title>
		<link>http://njrereport.com/index.php/2008/03/27/fourth-quarter-gdp-recession/#comment-170918</link>
		<dc:creator>Mikeinwaiting</dc:creator>
		<pubDate>Thu, 27 Mar 2008 10:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2008/03/27/fourth-quarter-gdp-recession/#comment-170918</guid>
		<description>bairen have family in pizza business they are getting killed on costs.</description>
		<content:encoded><![CDATA[<p>bairen have family in pizza business they are getting killed on costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bairen</title>
		<link>http://njrereport.com/index.php/2008/03/27/fourth-quarter-gdp-recession/#comment-170911</link>
		<dc:creator>bairen</dc:creator>
		<pubDate>Thu, 27 Mar 2008 10:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2008/03/27/fourth-quarter-gdp-recession/#comment-170911</guid>
		<description>I know we&#039;re cutting back on our discretionary spending.  Most people at my job are cutting back to the price of gas, utilities, and food increases.

I have a menu from last year for my local Chinese restaurant.  The lunch specials are up about 8% YOY.  The pizza place next door has signs in the window and above the counter saying they have to raise prices to maintain their quality (it is good) due to the rapid increase in prices for their ingredients.  I&#039;ve never seen something like that before.

Good thing our gov tells us inflation doesn&#039;t exist or i would be concerned.</description>
		<content:encoded><![CDATA[<p>I know we&#8217;re cutting back on our discretionary spending.  Most people at my job are cutting back to the price of gas, utilities, and food increases.</p>
<p>I have a menu from last year for my local Chinese restaurant.  The lunch specials are up about 8% YOY.  The pizza place next door has signs in the window and above the counter saying they have to raise prices to maintain their quality (it is good) due to the rapid increase in prices for their ingredients.  I&#8217;ve never seen something like that before.</p>
<p>Good thing our gov tells us inflation doesn&#8217;t exist or i would be concerned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikeinwaiting</title>
		<link>http://njrereport.com/index.php/2008/03/27/fourth-quarter-gdp-recession/#comment-170909</link>
		<dc:creator>Mikeinwaiting</dc:creator>
		<pubDate>Thu, 27 Mar 2008 10:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2008/03/27/fourth-quarter-gdp-recession/#comment-170909</guid>
		<description>http://seekingalpha.com/article/70117-updated-january-08-case-shiller-housing-data

Check out this link graphs on Shiller from Jan. year over year.Looks a lot worse with the visual than just reading the numbers.</description>
		<content:encoded><![CDATA[<p><a href="http://seekingalpha.com/article/70117-updated-january-08-case-shiller-housing-data" rel="nofollow">http://seekingalpha.com/article/70117-updated-january-08-case-shiller-housing-data</a></p>
<p>Check out this link graphs on Shiller from Jan. year over year.Looks a lot worse with the visual than just reading the numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

