<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekend Open Discussion &#8211; Part II</title>
	<atom:link href="http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/feed/" rel="self" type="application/rss+xml" />
	<link>http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/</link>
	<description>Real Estate, Economics, and Politics</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:38:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: FH NJ</title>
		<link>http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172615</link>
		<dc:creator>FH NJ</dc:creator>
		<pubDate>Tue, 01 Apr 2008 01:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172615</guid>
		<description>Funny, I too live further south (Monmouth County).  Things here are not like you describe in Jackson...sounds a bit off, being that I live in an area where I have access to a train, boat and bus.  Jackson is in the middle of no where, so why is housing taking off there?  Its def. not the school system.</description>
		<content:encoded><![CDATA[<p>Funny, I too live further south (Monmouth County).  Things here are not like you describe in Jackson&#8230;sounds a bit off, being that I live in an area where I have access to a train, boat and bus.  Jackson is in the middle of no where, so why is housing taking off there?  Its def. not the school system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172489</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Mon, 31 Mar 2008 17:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172489</guid>
		<description>Re:  List murders:  My first-hand recounting of that time and in the aftermath is &lt;a href=&quot;http://brilliantatbreakfast.blogspot.com/2008/03/monster-has-died.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.

When that&#039;s your first experience with death, it changes you forever.  I have ever since been unable to muster the appropriate level of  sympathy for someone whose 92-year-old grandmother died peacefully in her sleep surrounded by her loved ones.</description>
		<content:encoded><![CDATA[<p>Re:  List murders:  My first-hand recounting of that time and in the aftermath is <a href="http://brilliantatbreakfast.blogspot.com/2008/03/monster-has-died.html" rel="nofollow">here</a>.</p>
<p>When that&#8217;s your first experience with death, it changes you forever.  I have ever since been unable to muster the appropriate level of  sympathy for someone whose 92-year-old grandmother died peacefully in her sleep surrounded by her loved ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danrpi89</title>
		<link>http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172272</link>
		<dc:creator>danrpi89</dc:creator>
		<pubDate>Mon, 31 Mar 2008 10:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172272</guid>
		<description>Hoodafa

Re 159

Yes, you can find apartments for under $2k/mo with two bedrooms.  We have a duplex 3BR with basement for $1750 (no utilities). The Wee. Reporter listed several apartments this weekend for under $2K (don&#039;t know location.) On our evening walks with the baby I have seen seveal &quot;apartment for rent&quot; signs on the side streets off Blvd.East.  Take a drive or bike ride around. If you can&#039;t find a Wee. Reporter at the news stand come around the area Saturday night or Sunday morning - the papers are laying all around the neighborhood (delivered Saturday PM.) Regards.</description>
		<content:encoded><![CDATA[<p>Hoodafa</p>
<p>Re 159</p>
<p>Yes, you can find apartments for under $2k/mo with two bedrooms.  We have a duplex 3BR with basement for $1750 (no utilities). The Wee. Reporter listed several apartments this weekend for under $2K (don&#8217;t know location.) On our evening walks with the baby I have seen seveal &#8220;apartment for rent&#8221; signs on the side streets off Blvd.East.  Take a drive or bike ride around. If you can&#8217;t find a Wee. Reporter at the news stand come around the area Saturday night or Sunday morning &#8211; the papers are laying all around the neighborhood (delivered Saturday PM.) Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald</title>
		<link>http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172221</link>
		<dc:creator>Donald</dc:creator>
		<pubDate>Mon, 31 Mar 2008 03:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172221</guid>
		<description>Today I went to the open house for MLS#:  2501049,162 ROBBINS AVE, Berkeley Heights. 

I estimate from the list of the visitors; there may be about 20. There have been five offers in one week after it was listed and the owner has accepted an offer and sent for review.  It appeared that it is  well priced. 

In contrast, a few other open houses in Berkeley Heights or Mountainside at similar listing price, got only few of them. It is obvious that these houses are overpriced. 

I have been searching house in these areas for about 3-month. It seemed to me that once a house is listed properly (mainly price, and a few other basics), it goes fast. However, the majority are overpriced. I have  seen a few that have reduced the priced by about 20% from its original listing prices, and they are still in market &quot;actively&quot;....</description>
		<content:encoded><![CDATA[<p>Today I went to the open house for MLS#:  2501049,162 ROBBINS AVE, Berkeley Heights. </p>
<p>I estimate from the list of the visitors; there may be about 20. There have been five offers in one week after it was listed and the owner has accepted an offer and sent for review.  It appeared that it is  well priced. </p>
<p>In contrast, a few other open houses in Berkeley Heights or Mountainside at similar listing price, got only few of them. It is obvious that these houses are overpriced. </p>
<p>I have been searching house in these areas for about 3-month. It seemed to me that once a house is listed properly (mainly price, and a few other basics), it goes fast. However, the majority are overpriced. I have  seen a few that have reduced the priced by about 20% from its original listing prices, and they are still in market &#8220;actively&#8221;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Punch My Ticket</title>
		<link>http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172218</link>
		<dc:creator>Punch My Ticket</dc:creator>
		<pubDate>Mon, 31 Mar 2008 03:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172218</guid>
		<description>WTF? Who knew about this? Fess up!

http://money.cnn.com/2008/02/20/news/companies/credit_suisse_accounting.fortune/index.htm</description>
		<content:encoded><![CDATA[<p>WTF? Who knew about this? Fess up!</p>
<p><a href="http://money.cnn.com/2008/02/20/news/companies/credit_suisse_accounting.fortune/index.htm" rel="nofollow">http://money.cnn.com/2008/02/20/news/companies/credit_suisse_accounting.fortune/index.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confused In NJ</title>
		<link>http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172214</link>
		<dc:creator>Confused In NJ</dc:creator>
		<pubDate>Mon, 31 Mar 2008 02:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172214</guid>
		<description>Vytorin, which came out in 2004, combines Zocor with Schering-Plough Corp.&#039;s Zetia, which went on sale in 2002 and attacks cholesterol in a different way.

The study tested whether Vytorin was better than Zocor alone at limiting plaque buildup in the arteries of 720 people with super high cholesterol because of a gene disorder.

The results show the drug had &quot;no result — zilch. In no subgroup, in no segment, was there any added benefit&quot; for reducing plaque, said Dr. John Kastelein, the Dutch scientist who led the study.

That happened even though Vytorin dramatically lowered LDL, fats in the blood called triglycerides and a measure of artery inflammation — CRP.</description>
		<content:encoded><![CDATA[<p>Vytorin, which came out in 2004, combines Zocor with Schering-Plough Corp.&#8217;s Zetia, which went on sale in 2002 and attacks cholesterol in a different way.</p>
<p>The study tested whether Vytorin was better than Zocor alone at limiting plaque buildup in the arteries of 720 people with super high cholesterol because of a gene disorder.</p>
<p>The results show the drug had &#8220;no result — zilch. In no subgroup, in no segment, was there any added benefit&#8221; for reducing plaque, said Dr. John Kastelein, the Dutch scientist who led the study.</p>
<p>That happened even though Vytorin dramatically lowered LDL, fats in the blood called triglycerides and a measure of artery inflammation — CRP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhymingrealtor</title>
		<link>http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172210</link>
		<dc:creator>rhymingrealtor</dc:creator>
		<pubDate>Mon, 31 Mar 2008 01:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172210</guid>
		<description>Gerfite, 

  Go to the building/zoning deptartment of Clifton. You can usually even give them the specific lot and block you are inquiring about. 

KL</description>
		<content:encoded><![CDATA[<p>Gerfite, </p>
<p>  Go to the building/zoning deptartment of Clifton. You can usually even give them the specific lot and block you are inquiring about. </p>
<p>KL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gefilte</title>
		<link>http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172203</link>
		<dc:creator>gefilte</dc:creator>
		<pubDate>Mon, 31 Mar 2008 01:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172203</guid>
		<description>Where can I find out more about the zoning/bylaws about the height/nature of fence/shubbery I can put on the perimeter of a property (clifton). (Assuming there are laws about that).

Thanks</description>
		<content:encoded><![CDATA[<p>Where can I find out more about the zoning/bylaws about the height/nature of fence/shubbery I can put on the perimeter of a property (clifton). (Assuming there are laws about that).</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stu</title>
		<link>http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172201</link>
		<dc:creator>stu</dc:creator>
		<pubDate>Mon, 31 Mar 2008 01:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172201</guid>
		<description>Gary wasn&#039;t at an open house, he was at a crack house!</description>
		<content:encoded><![CDATA[<p>Gary wasn&#8217;t at an open house, he was at a crack house!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhymingrealtor</title>
		<link>http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172194</link>
		<dc:creator>rhymingrealtor</dc:creator>
		<pubDate>Mon, 31 Mar 2008 00:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172194</guid>
		<description>Gary, 

  I have never held an open house with 50 people visiting, although I am wondering if they are counting kids,family members etc. We always count them as sets of people. I had an open house today I had 3 sets of people. It was a 2 hour open house. The most I can remember in an open house was maybe 15 sets of people. That was in the spring of 2004. 

KL</description>
		<content:encoded><![CDATA[<p>Gary, </p>
<p>  I have never held an open house with 50 people visiting, although I am wondering if they are counting kids,family members etc. We always count them as sets of people. I had an open house today I had 3 sets of people. It was a 2 hour open house. The most I can remember in an open house was maybe 15 sets of people. That was in the spring of 2004. </p>
<p>KL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ithink-ithink</title>
		<link>http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172190</link>
		<dc:creator>ithink-ithink</dc:creator>
		<pubDate>Sun, 30 Mar 2008 23:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172190</guid>
		<description>&lt;b&gt;now&lt;/b&gt; it&#039;s a great time to buy a house.  attention, the market has hit bottom &amp; all new fabulous highs.  :-)

I&#039;m &lt;i&gt;so&lt;/i&gt; happy about this.

http://vids.myspace.com/index.cfm?fuseaction=vids.individual&amp;videoid=31009351

p.s. actually, love shack was &#039;89, so there&#039;s your true market indicator.</description>
		<content:encoded><![CDATA[<p><b>now</b> it&#8217;s a great time to buy a house.  attention, the market has hit bottom &amp; all new fabulous highs.  :-)</p>
<p>I&#8217;m <i>so</i> happy about this.</p>
<p><a href="http://vids.myspace.com/index.cfm?fuseaction=vids.individual&amp;videoid=31009351" rel="nofollow">http://vids.myspace.com/index.cfm?fuseaction=vids.individual&amp;videoid=31009351</a></p>
<p>p.s. actually, love shack was &#8217;89, so there&#8217;s your true market indicator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outofstater</title>
		<link>http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172189</link>
		<dc:creator>Outofstater</dc:creator>
		<pubDate>Sun, 30 Mar 2008 23:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172189</guid>
		<description>The List House - Wasn&#039;t it later discovered that the house had a real Louis Comfort Tiffany stained glass ceiling in the ballroom or something?  Selling that would have taken care of all of his financial problems.  Still remember when that happened - it creeps me out even now.</description>
		<content:encoded><![CDATA[<p>The List House &#8211; Wasn&#8217;t it later discovered that the house had a real Louis Comfort Tiffany stained glass ceiling in the ballroom or something?  Selling that would have taken care of all of his financial problems.  Still remember when that happened &#8211; it creeps me out even now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outofstater</title>
		<link>http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172185</link>
		<dc:creator>Outofstater</dc:creator>
		<pubDate>Sun, 30 Mar 2008 23:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172185</guid>
		<description>#156  Yup.  Read &quot;Broken Heartland&quot; by Osha Gray Davidson, University of Iowa Press, 1996 (update of 1990 edition)</description>
		<content:encoded><![CDATA[<p>#156  Yup.  Read &#8220;Broken Heartland&#8221; by Osha Gray Davidson, University of Iowa Press, 1996 (update of 1990 edition)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ithink-ithink</title>
		<link>http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172183</link>
		<dc:creator>ithink-ithink</dc:creator>
		<pubDate>Sun, 30 Mar 2008 23:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172183</guid>
		<description>unsure if this has been posted before, but i&#039;ve used the charts as part of our science metric when will we buy.

&lt;i&gt;The middle class ($44,455+) in 2004 has problems, you’ll be paying out the nose compared to the previous generation. 500% of your yearly salary is needed to buy a median home, compared to 370% for those in this salary group in 1967.&lt;/i&gt;

http://goofyblog.net/historic-household-income-vs-home-prices/</description>
		<content:encoded><![CDATA[<p>unsure if this has been posted before, but i&#8217;ve used the charts as part of our science metric when will we buy.</p>
<p><i>The middle class ($44,455+) in 2004 has problems, you’ll be paying out the nose compared to the previous generation. 500% of your yearly salary is needed to buy a median home, compared to 370% for those in this salary group in 1967.</i></p>
<p><a href="http://goofyblog.net/historic-household-income-vs-home-prices/" rel="nofollow">http://goofyblog.net/historic-household-income-vs-home-prices/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikeinwaiting</title>
		<link>http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172182</link>
		<dc:creator>Mikeinwaiting</dc:creator>
		<pubDate>Sun, 30 Mar 2008 23:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/index.php/2008/03/29/weekend-open-discussion-part-ii-16/#comment-172182</guid>
		<description>Gary 228 More lambs to the slaughter.</description>
		<content:encoded><![CDATA[<p>Gary 228 More lambs to the slaughter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

