<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Philly Fed: New Jersey &#8220;outlook has dimmed&#8221;</title>
	<atom:link href="http://njrereport.com/index.php/2008/07/01/philly-fed-new-jersey-outlook-has-dimmed/feed/" rel="self" type="application/rss+xml" />
	<link>http://njrereport.com/index.php/2008/07/01/philly-fed-new-jersey-outlook-has-dimmed/</link>
	<description>Real Estate, Economics, and Politics</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:40:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ben</title>
		<link>http://njrereport.com/index.php/2008/07/01/philly-fed-new-jersey-outlook-has-dimmed/#comment-197775</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Wed, 02 Jul 2008 15:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3265#comment-197775</guid>
		<description>central banks can&#039;t devalue gold.  It requires creating it out of thin air.  Sure, they can flood the markets with their reserves to knock the price down, which they&#039;ve been doing, but those are finite.  Dollars and Euros are infinite.  They&#039;ve done such a poor job trying to suppress the price of gold.  It&#039;s up 300%.   You&#039;ll know when it&#039;s time to get rid of your gold.  When every yahoo on the corner is talking about owning gold, I would say sell.</description>
		<content:encoded><![CDATA[<p>central banks can&#8217;t devalue gold.  It requires creating it out of thin air.  Sure, they can flood the markets with their reserves to knock the price down, which they&#8217;ve been doing, but those are finite.  Dollars and Euros are infinite.  They&#8217;ve done such a poor job trying to suppress the price of gold.  It&#8217;s up 300%.   You&#8217;ll know when it&#8217;s time to get rid of your gold.  When every yahoo on the corner is talking about owning gold, I would say sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: njpatient</title>
		<link>http://njrereport.com/index.php/2008/07/01/philly-fed-new-jersey-outlook-has-dimmed/#comment-197615</link>
		<dc:creator>njpatient</dc:creator>
		<pubDate>Wed, 02 Jul 2008 04:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3265#comment-197615</guid>
		<description>remind me tomorrow to tell you Mrs. Patient&#039;s funny story about how completely facked the NJ RE market is.</description>
		<content:encoded><![CDATA[<p>remind me tomorrow to tell you Mrs. Patient&#8217;s funny story about how completely facked the NJ RE market is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NJGator</title>
		<link>http://njrereport.com/index.php/2008/07/01/philly-fed-new-jersey-outlook-has-dimmed/#comment-197614</link>
		<dc:creator>NJGator</dc:creator>
		<pubDate>Wed, 02 Jul 2008 04:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3265#comment-197614</guid>
		<description>Sorry I am late to the Montclair discussion, but I wanted to throw something out there.  back in 2005, the underprice, multiple bids over asking game played for almost any property in town - even total dumps.  Today if you want to play that game, your home better be in pristine, move in condition and you&#039;ve probably staged it.  Some things may still be going for &#039;over asking&#039;m but that doesn&#039;t mean that the market has not significantly slowed here.

BTW the house across the street from us that is a total fixer uppper is listed for $120k below assessed price has not moved in over a month.  It needs work, but 2-3 yrs ago there would have been a bidding war due to it&#039;s 1 block from midtown direct location.  It&#039;s definitely not 2005 in Montclair kids.</description>
		<content:encoded><![CDATA[<p>Sorry I am late to the Montclair discussion, but I wanted to throw something out there.  back in 2005, the underprice, multiple bids over asking game played for almost any property in town &#8211; even total dumps.  Today if you want to play that game, your home better be in pristine, move in condition and you&#8217;ve probably staged it.  Some things may still be going for &#8216;over asking&#8217;m but that doesn&#8217;t mean that the market has not significantly slowed here.</p>
<p>BTW the house across the street from us that is a total fixer uppper is listed for $120k below assessed price has not moved in over a month.  It needs work, but 2-3 yrs ago there would have been a bidding war due to it&#8217;s 1 block from midtown direct location.  It&#8217;s definitely not 2005 in Montclair kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: njpatient</title>
		<link>http://njrereport.com/index.php/2008/07/01/philly-fed-new-jersey-outlook-has-dimmed/#comment-197613</link>
		<dc:creator>njpatient</dc:creator>
		<pubDate>Wed, 02 Jul 2008 03:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3265#comment-197613</guid>
		<description>336 frank

&quot;Show my a house in NJ, outside of Newark that sold for 50% below prior sale.&quot;

Why don&#039;t you tell me?
You said your buddies were buying at 50 cents on the dollar and selling at 80.
You were lying?</description>
		<content:encoded><![CDATA[<p>336 frank</p>
<p>&#8220;Show my a house in NJ, outside of Newark that sold for 50% below prior sale.&#8221;</p>
<p>Why don&#8217;t you tell me?<br />
You said your buddies were buying at 50 cents on the dollar and selling at 80.<br />
You were lying?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: njrebear</title>
		<link>http://njrereport.com/index.php/2008/07/01/philly-fed-new-jersey-outlook-has-dimmed/#comment-197612</link>
		<dc:creator>njrebear</dc:creator>
		<pubDate>Wed, 02 Jul 2008 02:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3265#comment-197612</guid>
		<description>Upset homeowner shoots real estate agent in Mich.

http://www.cnbc.com/id/25484232/for/cnbc</description>
		<content:encoded><![CDATA[<p>Upset homeowner shoots real estate agent in Mich.</p>
<p><a href="http://www.cnbc.com/id/25484232/for/cnbc" rel="nofollow">http://www.cnbc.com/id/25484232/for/cnbc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skep-tic</title>
		<link>http://njrereport.com/index.php/2008/07/01/philly-fed-new-jersey-outlook-has-dimmed/#comment-197611</link>
		<dc:creator>skep-tic</dc:creator>
		<pubDate>Wed, 02 Jul 2008 02:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3265#comment-197611</guid>
		<description>Ben-- good points all around.  I guess I just don&#039;t understand how you know when gold is better to hold than dollars, euros, etc.  It seems to me it would be fairly easy for a central bank to demolish the value of your gold (which you will ultimately have to sell for some kind of real currency).  I understand the overall point of inflation being bad, and I can see how owning gold can protect against this somewhat, I just am not convinced that gold is quite the panacea you&#039;re making it out to be (or maybe I am missing your point).</description>
		<content:encoded><![CDATA[<p>Ben&#8211; good points all around.  I guess I just don&#8217;t understand how you know when gold is better to hold than dollars, euros, etc.  It seems to me it would be fairly easy for a central bank to demolish the value of your gold (which you will ultimately have to sell for some kind of real currency).  I understand the overall point of inflation being bad, and I can see how owning gold can protect against this somewhat, I just am not convinced that gold is quite the panacea you&#8217;re making it out to be (or maybe I am missing your point).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://njrereport.com/index.php/2008/07/01/philly-fed-new-jersey-outlook-has-dimmed/#comment-197610</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 02 Jul 2008 02:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3265#comment-197610</guid>
		<description>skeptic, of course gold is a poor investment.  It&#039;s money.  It doesn&#039;t pay anything.  If you were looking to invest your gold, you would loan out your money to the bank or someone else for a fixed interest rate.  However, in this type of environment, gold is a much better bet than investing in American Stocks or sticking your money in a CD.  People who have CD&#039;s are getting killed right now.  In a bull market with strong currency, the market will easily outperform gold.  When central banks are trying to prop up their economy via inflation, gold easily outperforms those markets.  Gold, oil, commodities, and foreign stocks have outperformed the Dow and the Nasdaq incredibly in the past 8 years and will continue to do so.  I&#039;m not going to hold onto my gold/silver forever.  There will be a time to sell and a time to get back into US stocks.  As for now, they are in for a huge beating.</description>
		<content:encoded><![CDATA[<p>skeptic, of course gold is a poor investment.  It&#8217;s money.  It doesn&#8217;t pay anything.  If you were looking to invest your gold, you would loan out your money to the bank or someone else for a fixed interest rate.  However, in this type of environment, gold is a much better bet than investing in American Stocks or sticking your money in a CD.  People who have CD&#8217;s are getting killed right now.  In a bull market with strong currency, the market will easily outperform gold.  When central banks are trying to prop up their economy via inflation, gold easily outperforms those markets.  Gold, oil, commodities, and foreign stocks have outperformed the Dow and the Nasdaq incredibly in the past 8 years and will continue to do so.  I&#8217;m not going to hold onto my gold/silver forever.  There will be a time to sell and a time to get back into US stocks.  As for now, they are in for a huge beating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hobokenite</title>
		<link>http://njrereport.com/index.php/2008/07/01/philly-fed-new-jersey-outlook-has-dimmed/#comment-197609</link>
		<dc:creator>Hobokenite</dc:creator>
		<pubDate>Wed, 02 Jul 2008 02:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3265#comment-197609</guid>
		<description>Frank,

Just as a thought experiment, consider what would happen if you listed a house for sale for $100.</description>
		<content:encoded><![CDATA[<p>Frank,</p>
<p>Just as a thought experiment, consider what would happen if you listed a house for sale for $100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lostinny</title>
		<link>http://njrereport.com/index.php/2008/07/01/philly-fed-new-jersey-outlook-has-dimmed/#comment-197608</link>
		<dc:creator>lostinny</dc:creator>
		<pubDate>Wed, 02 Jul 2008 02:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3265#comment-197608</guid>
		<description>337
Grim Piggybacking on your post.  I know there&#039;s a lot of talk here about newer agents with no experience and how they handle sales. What do you all think is the percentage of agents that have been in the game a long time but still won&#039;t come to reality in terms of pricing?</description>
		<content:encoded><![CDATA[<p>337<br />
Grim Piggybacking on your post.  I know there&#8217;s a lot of talk here about newer agents with no experience and how they handle sales. What do you all think is the percentage of agents that have been in the game a long time but still won&#8217;t come to reality in terms of pricing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://njrereport.com/index.php/2008/07/01/philly-fed-new-jersey-outlook-has-dimmed/#comment-197607</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Wed, 02 Jul 2008 02:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3265#comment-197607</guid>
		<description>grim, you know, I&#039;ve always been way on your side, but you&#039;re even starting to piss me off.

;)</description>
		<content:encoded><![CDATA[<p>grim, you know, I&#8217;ve always been way on your side, but you&#8217;re even starting to piss me off.</p>
<p>;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grim</title>
		<link>http://njrereport.com/index.php/2008/07/01/philly-fed-new-jersey-outlook-has-dimmed/#comment-197606</link>
		<dc:creator>grim</dc:creator>
		<pubDate>Wed, 02 Jul 2008 01:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3265#comment-197606</guid>
		<description>Man, I never get tired of dropping the lowball.  Watching that agent walk out of the office muttering &quot;waste of time&quot; was priceless.</description>
		<content:encoded><![CDATA[<p>Man, I never get tired of dropping the lowball.  Watching that agent walk out of the office muttering &#8220;waste of time&#8221; was priceless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://njrereport.com/index.php/2008/07/01/philly-fed-new-jersey-outlook-has-dimmed/#comment-197605</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Wed, 02 Jul 2008 01:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3265#comment-197605</guid>
		<description>#321,
  &quot;a house can be sold above asking and yet 50% below it’s previous sale price.&quot;

Show my a house in NJ, outside of Newark that sold for 50% below prior sale.</description>
		<content:encoded><![CDATA[<p>#321,<br />
  &#8220;a house can be sold above asking and yet 50% below it’s previous sale price.&#8221;</p>
<p>Show my a house in NJ, outside of Newark that sold for 50% below prior sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skep-tic</title>
		<link>http://njrereport.com/index.php/2008/07/01/philly-fed-new-jersey-outlook-has-dimmed/#comment-197604</link>
		<dc:creator>skep-tic</dc:creator>
		<pubDate>Wed, 02 Jul 2008 01:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3265#comment-197604</guid>
		<description>#329

&quot;Gold didn’t have any price gains for 20 years because the currency was strong and we had a productive economy. A lot of things were cheap in that time period. Food, oil. You track the price of those things, they went hand in hand with gold and still do. Btw, gold was 35 bucks an ounce 40 years ago. It’s approaching 1000 now. Seems like a pretty damn good store of wealth to me. I have a 5 dollar gold piece from 1905. It’s now worth about 330. Gold is gold, it buys you the same amount of stuff it always has. Dollars and Euros? Not so much.&quot;

OK, I understand what you are saying, but you are selectively picking your entry and exit points.  It is not as though the value of gold has remained constant through eternity.  In fact, if you look at the history of gold prices, it has proven to be a very poor investment over the long term, especially for those who buy it after a massive run up like we have seen recently.</description>
		<content:encoded><![CDATA[<p>#329</p>
<p>&#8220;Gold didn’t have any price gains for 20 years because the currency was strong and we had a productive economy. A lot of things were cheap in that time period. Food, oil. You track the price of those things, they went hand in hand with gold and still do. Btw, gold was 35 bucks an ounce 40 years ago. It’s approaching 1000 now. Seems like a pretty damn good store of wealth to me. I have a 5 dollar gold piece from 1905. It’s now worth about 330. Gold is gold, it buys you the same amount of stuff it always has. Dollars and Euros? Not so much.&#8221;</p>
<p>OK, I understand what you are saying, but you are selectively picking your entry and exit points.  It is not as though the value of gold has remained constant through eternity.  In fact, if you look at the history of gold prices, it has proven to be a very poor investment over the long term, especially for those who buy it after a massive run up like we have seen recently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BC Bob</title>
		<link>http://njrereport.com/index.php/2008/07/01/philly-fed-new-jersey-outlook-has-dimmed/#comment-197603</link>
		<dc:creator>BC Bob</dc:creator>
		<pubDate>Wed, 02 Jul 2008 00:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3265#comment-197603</guid>
		<description>&quot;not saying gold hasn’t been a winner recently, but it has also had big runups previously and then collapsed and gone nowhere for 20+ years as well. so I’m not sure how it can be portrayed fairly as this super-secure store of wealth.&quot;

skep,

I am not a gold bug, just very bullish at this time.

How the market performed 20 years ago is inconsequential. I was selling gold calls in the 90&#039;s and was bullish/long RE. In addition to this, I was traveling overseas, in the late 80&#039;s and the dollar was Numero Uno. Our fiscal/monetary policy was supportive of king dollar at that time. 

No need to go into the fed&#039;s actions from 2001. Presently, when concrete/structural changes are implemented, supportive of the dollar, I will rotate out of intangibles and back to paper. That said, the fed&#039;s choice is to inflate or manufacture apple carts. I&#039;m not fighting the fed, I am only following their direction.</description>
		<content:encoded><![CDATA[<p>&#8220;not saying gold hasn’t been a winner recently, but it has also had big runups previously and then collapsed and gone nowhere for 20+ years as well. so I’m not sure how it can be portrayed fairly as this super-secure store of wealth.&#8221;</p>
<p>skep,</p>
<p>I am not a gold bug, just very bullish at this time.</p>
<p>How the market performed 20 years ago is inconsequential. I was selling gold calls in the 90&#8242;s and was bullish/long RE. In addition to this, I was traveling overseas, in the late 80&#8242;s and the dollar was Numero Uno. Our fiscal/monetary policy was supportive of king dollar at that time. </p>
<p>No need to go into the fed&#8217;s actions from 2001. Presently, when concrete/structural changes are implemented, supportive of the dollar, I will rotate out of intangibles and back to paper. That said, the fed&#8217;s choice is to inflate or manufacture apple carts. I&#8217;m not fighting the fed, I am only following their direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BC Bob</title>
		<link>http://njrereport.com/index.php/2008/07/01/philly-fed-new-jersey-outlook-has-dimmed/#comment-197602</link>
		<dc:creator>BC Bob</dc:creator>
		<pubDate>Wed, 02 Jul 2008 00:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3265#comment-197602</guid>
		<description>&quot;20% drop in VOLUME is not as important as price.&quot;

NNJ,

Would you say it&#039;s a precursor to higher prices, in the headwinds of rising inventory, rising inflation, lower real incomes and tightening credit?</description>
		<content:encoded><![CDATA[<p>&#8220;20% drop in VOLUME is not as important as price.&#8221;</p>
<p>NNJ,</p>
<p>Would you say it&#8217;s a precursor to higher prices, in the headwinds of rising inventory, rising inflation, lower real incomes and tightening credit?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

