<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: June foreclosures up 53%</title>
	<atom:link href="http://njrereport.com/index.php/2008/07/10/june-foreclosures-up-53/feed/" rel="self" type="application/rss+xml" />
	<link>http://njrereport.com/index.php/2008/07/10/june-foreclosures-up-53/</link>
	<description>Real Estate, Economics, and Politics</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:47:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jack</title>
		<link>http://njrereport.com/index.php/2008/07/10/june-foreclosures-up-53/#comment-200689</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sun, 13 Jul 2008 14:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3273#comment-200689</guid>
		<description>Chris Dodd is head of the Senate Banking Committee. Recently, we found out that multiple times he received special rates from trouble mortgage lender Countrywide. Then, we found out that Dodd has been receiving campaign contributions averaging $1000 weekly from Bank of America.. Then, we all found out the clincher. Bank of America was responsible for drafting portions of the corrupt Dodd/Frank bill. So, what is Bank of America&#039;s interest in the bill? Bank of America bought out Countrywide in January of this year. Countrywide&#039;s stock price had been terribly depressed because they were heavily weighted in non performing sub prime and option arm loans. This deal was extremely risky for Bank of America because they were also accepting this non performing paper. That&#039;s where the Dodd/Frank bill comes in. This bill provides $300 billion so that the federal government buys all this non performing paper from banks like Countrywide. This bill turns a risky transaction into a hundred billion dollar financial boondoggle for Bank of America.</description>
		<content:encoded><![CDATA[<p>Chris Dodd is head of the Senate Banking Committee. Recently, we found out that multiple times he received special rates from trouble mortgage lender Countrywide. Then, we found out that Dodd has been receiving campaign contributions averaging $1000 weekly from Bank of America.. Then, we all found out the clincher. Bank of America was responsible for drafting portions of the corrupt Dodd/Frank bill. So, what is Bank of America&#8217;s interest in the bill? Bank of America bought out Countrywide in January of this year. Countrywide&#8217;s stock price had been terribly depressed because they were heavily weighted in non performing sub prime and option arm loans. This deal was extremely risky for Bank of America because they were also accepting this non performing paper. That&#8217;s where the Dodd/Frank bill comes in. This bill provides $300 billion so that the federal government buys all this non performing paper from banks like Countrywide. This bill turns a risky transaction into a hundred billion dollar financial boondoggle for Bank of America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://njrereport.com/index.php/2008/07/10/june-foreclosures-up-53/#comment-200595</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 12 Jul 2008 13:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3273#comment-200595</guid>
		<description>&quot;&quot;and remember, they ain’t building that wall south of the Border to keep the Mexicans out…. they are building it to keep you inside.&quot;&quot;

 lol.. si se puedo. interesting view of the world. 12 to 15 million illegal aliens.. oopsie .. sorry undocumented workers.. workers without papers.. citizens of the world..citzens who can&#039;t find their papers.. etc etc etc all trying to get back to points south. yep</description>
		<content:encoded><![CDATA[<p>&#8220;&#8221;and remember, they ain’t building that wall south of the Border to keep the Mexicans out…. they are building it to keep you inside.&#8221;"</p>
<p> lol.. si se puedo. interesting view of the world. 12 to 15 million illegal aliens.. oopsie .. sorry undocumented workers.. workers without papers.. citizens of the world..citzens who can&#8217;t find their papers.. etc etc etc all trying to get back to points south. yep</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://njrereport.com/index.php/2008/07/10/june-foreclosures-up-53/#comment-200594</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 12 Jul 2008 13:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3273#comment-200594</guid>
		<description>Thanks Chuck, as they say the most dangerous most dangerous place in the world is between Chucky and a microphone.

&quot;The immediate cause of the closing was a deposit run that began and continued after the public release of a June 26 letter to the OTS and the FDIC from Senator Charles Schumer of New York [that] ... expressed concerns about IndyMac&#039;s viability,&quot; the agency said.

In the 11 business days following Schumer&#039;s letter, depositors withdrew more than $1.3 billion from their accounts, the OTS said.

John D. Hawke, the U.S. comptroller of the currency (regulator of national banks) from 1998 to 2004, had more pointed words for Schumer in a story in the American Banker newspaper today.

“If Schumer continues to go public with letters raising questions about the condition of individual institutions, he will cause havoc in the banking system,” Hawke said.

“Leaking his IndyMac letter to the press was reckless and grossly irresponsible. I don’t see how he can be trusted with confidential information in the future. What this incredibly stupid conduct does is put at risk the willingness of regulators to share any information with the [congressional] oversight committees. After this, you’d be crazy to share information with Schumer.”

 

This, from a guy who bounced 900+ checks for $300,000 on the House Bank back in the 90’s.</description>
		<content:encoded><![CDATA[<p>Thanks Chuck, as they say the most dangerous most dangerous place in the world is between Chucky and a microphone.</p>
<p>&#8220;The immediate cause of the closing was a deposit run that began and continued after the public release of a June 26 letter to the OTS and the FDIC from Senator Charles Schumer of New York [that] &#8230; expressed concerns about IndyMac&#8217;s viability,&#8221; the agency said.</p>
<p>In the 11 business days following Schumer&#8217;s letter, depositors withdrew more than $1.3 billion from their accounts, the OTS said.</p>
<p>John D. Hawke, the U.S. comptroller of the currency (regulator of national banks) from 1998 to 2004, had more pointed words for Schumer in a story in the American Banker newspaper today.</p>
<p>“If Schumer continues to go public with letters raising questions about the condition of individual institutions, he will cause havoc in the banking system,” Hawke said.</p>
<p>“Leaking his IndyMac letter to the press was reckless and grossly irresponsible. I don’t see how he can be trusted with confidential information in the future. What this incredibly stupid conduct does is put at risk the willingness of regulators to share any information with the [congressional] oversight committees. After this, you’d be crazy to share information with Schumer.”</p>
<p>This, from a guy who bounced 900+ checks for $300,000 on the House Bank back in the 90’s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://njrereport.com/index.php/2008/07/10/june-foreclosures-up-53/#comment-200591</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 12 Jul 2008 13:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3273#comment-200591</guid>
		<description>#267 stu, the idea in this day when it&#039;s a HUGE buyers market to put off buying a &quot;house&quot; to LIVE IN . Not flip like a tech stock makes sense. The markets you mention are under a lot of selling pressure. I have not seen any Nostradamus yet on either stocks or Real Estate. You make a offer after doing your homework and your chances are very good you will be successful. If your time line for owning the house is at least 5 or more years than you will be OK.It&#039;s the seconday vacation homes and condos built for flipping that are as dangerous as a Vegas crap table now.With discretionary income down now those days are long gone.</description>
		<content:encoded><![CDATA[<p>#267 stu, the idea in this day when it&#8217;s a HUGE buyers market to put off buying a &#8220;house&#8221; to LIVE IN . Not flip like a tech stock makes sense. The markets you mention are under a lot of selling pressure. I have not seen any Nostradamus yet on either stocks or Real Estate. You make a offer after doing your homework and your chances are very good you will be successful. If your time line for owning the house is at least 5 or more years than you will be OK.It&#8217;s the seconday vacation homes and condos built for flipping that are as dangerous as a Vegas crap table now.With discretionary income down now those days are long gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: njpatient</title>
		<link>http://njrereport.com/index.php/2008/07/10/june-foreclosures-up-53/#comment-200145</link>
		<dc:creator>njpatient</dc:creator>
		<pubDate>Fri, 11 Jul 2008 09:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3273#comment-200145</guid>
		<description>July 11 (Bloomberg) -- Citigroup Inc., the largest U.S. bank, agreed to sell its German consumer unit to France&#039;s Credit Mutuel Group for 4.9 billion euros ($7.7 billion) in cash to shore up capital. 

http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aMeQUEFroXUg&amp;refer=home</description>
		<content:encoded><![CDATA[<p>July 11 (Bloomberg) &#8212; Citigroup Inc., the largest U.S. bank, agreed to sell its German consumer unit to France&#8217;s Credit Mutuel Group for 4.9 billion euros ($7.7 billion) in cash to shore up capital. </p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aMeQUEFroXUg&amp;refer=home" rel="nofollow">http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aMeQUEFroXUg&amp;refer=home</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: njpatient</title>
		<link>http://njrereport.com/index.php/2008/07/10/june-foreclosures-up-53/#comment-200144</link>
		<dc:creator>njpatient</dc:creator>
		<pubDate>Fri, 11 Jul 2008 09:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3273#comment-200144</guid>
		<description>last</description>
		<content:encoded><![CDATA[<p>last</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: njpatient</title>
		<link>http://njrereport.com/index.php/2008/07/10/june-foreclosures-up-53/#comment-200142</link>
		<dc:creator>njpatient</dc:creator>
		<pubDate>Fri, 11 Jul 2008 06:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3273#comment-200142</guid>
		<description>getting freddie in the fannie is going to suck.

http://www.nytimes.com/2008/07/11/business/11fannie.html?_r=1&amp;oref=slogin</description>
		<content:encoded><![CDATA[<p>getting freddie in the fannie is going to suck.</p>
<p><a href="http://www.nytimes.com/2008/07/11/business/11fannie.html?_r=1&amp;oref=slogin" rel="nofollow">http://www.nytimes.com/2008/07/11/business/11fannie.html?_r=1&amp;oref=slogin</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: njpatient</title>
		<link>http://njrereport.com/index.php/2008/07/10/june-foreclosures-up-53/#comment-200141</link>
		<dc:creator>njpatient</dc:creator>
		<pubDate>Fri, 11 Jul 2008 05:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3273#comment-200141</guid>
		<description>&quot;how ironic would it be to max your credit cards buying gold/silver right before the dollar collapses?!?!?!&quot;

Nice.</description>
		<content:encoded><![CDATA[<p>&#8220;how ironic would it be to max your credit cards buying gold/silver right before the dollar collapses?!?!?!&#8221;</p>
<p>Nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: njpatient</title>
		<link>http://njrereport.com/index.php/2008/07/10/june-foreclosures-up-53/#comment-200140</link>
		<dc:creator>njpatient</dc:creator>
		<pubDate>Fri, 11 Jul 2008 05:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3273#comment-200140</guid>
		<description>HOBO
&quot;As far as the $300 Billion “housing rescue bill” (or whatever it’s called), I’m mostly annoyed that they’re basically bailing out the banks for making stupid decisions&quot;

ya think?  Instead of the maroons who &quot;bought&quot; the houses paying the banks for the loans, you and I will be paying the banks for the loans, except we won&#039;t get the house - the maroons will.

Punish the innocent and reward the guilty.</description>
		<content:encoded><![CDATA[<p>HOBO<br />
&#8220;As far as the $300 Billion “housing rescue bill” (or whatever it’s called), I’m mostly annoyed that they’re basically bailing out the banks for making stupid decisions&#8221;</p>
<p>ya think?  Instead of the maroons who &#8220;bought&#8221; the houses paying the banks for the loans, you and I will be paying the banks for the loans, except we won&#8217;t get the house &#8211; the maroons will.</p>
<p>Punish the innocent and reward the guilty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kettle1</title>
		<link>http://njrereport.com/index.php/2008/07/10/june-foreclosures-up-53/#comment-200139</link>
		<dc:creator>kettle1</dc:creator>
		<pubDate>Fri, 11 Jul 2008 04:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3273#comment-200139</guid>
		<description>how long before we see these?
http://tinyurl.com/6k9cle</description>
		<content:encoded><![CDATA[<p>how long before we see these?<br />
<a href="http://tinyurl.com/6k9cle" rel="nofollow">http://tinyurl.com/6k9cle</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kettle1</title>
		<link>http://njrereport.com/index.php/2008/07/10/june-foreclosures-up-53/#comment-200138</link>
		<dc:creator>kettle1</dc:creator>
		<pubDate>Fri, 11 Jul 2008 04:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3273#comment-200138</guid>
		<description>the housing bailout will be the point of no return for the US.  yes i have had a few drinks.....</description>
		<content:encoded><![CDATA[<p>the housing bailout will be the point of no return for the US.  yes i have had a few drinks&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kettle1</title>
		<link>http://njrereport.com/index.php/2008/07/10/june-foreclosures-up-53/#comment-200137</link>
		<dc:creator>kettle1</dc:creator>
		<pubDate>Fri, 11 Jul 2008 04:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3273#comment-200137</guid>
		<description>NJP 

how long before quick check accepts million dollar bills

http://tinyurl.com/5cv2s4</description>
		<content:encoded><![CDATA[<p>NJP </p>
<p>how long before quick check accepts million dollar bills</p>
<p><a href="http://tinyurl.com/5cv2s4" rel="nofollow">http://tinyurl.com/5cv2s4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kettle1</title>
		<link>http://njrereport.com/index.php/2008/07/10/june-foreclosures-up-53/#comment-200136</link>
		<dc:creator>kettle1</dc:creator>
		<pubDate>Fri, 11 Jul 2008 04:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3273#comment-200136</guid>
		<description>ooops, sorry its about 13 trillion</description>
		<content:encoded><![CDATA[<p>ooops, sorry its about 13 trillion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kettle1</title>
		<link>http://njrereport.com/index.php/2008/07/10/june-foreclosures-up-53/#comment-200135</link>
		<dc:creator>kettle1</dc:creator>
		<pubDate>Fri, 11 Jul 2008 04:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3273#comment-200135</guid>
		<description>Oh and our GDP is what about 8 trillion????  it sounds like its about time to max out the credit cards!  how ironic would it be to max your credit cards buying gold/silver right before the dollar collapses?!?!?!</description>
		<content:encoded><![CDATA[<p>Oh and our GDP is what about 8 trillion????  it sounds like its about time to max out the credit cards!  how ironic would it be to max your credit cards buying gold/silver right before the dollar collapses?!?!?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kettle1</title>
		<link>http://njrereport.com/index.php/2008/07/10/june-foreclosures-up-53/#comment-200134</link>
		<dc:creator>kettle1</dc:creator>
		<pubDate>Fri, 11 Jul 2008 04:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3273#comment-200134</guid>
		<description>NJP&lt;

5 trillion??  who cares,  the US is already liable for &lt;b&gt;90 trillion&lt;/b&gt;.

welcome to the USA (Wiemar edition)!!!!</description>
		<content:encoded><![CDATA[<p>NJP&lt;</p>
<p>5 trillion??  who cares,  the US is already liable for <b>90 trillion</b>.</p>
<p>welcome to the USA (Wiemar edition)!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

