<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NJ Homeowners Falling Behind</title>
	<atom:link href="http://njrereport.com/index.php/2009/03/05/nj-homeowners-falling-behind/feed/" rel="self" type="application/rss+xml" />
	<link>http://njrereport.com/index.php/2009/03/05/nj-homeowners-falling-behind/</link>
	<description>Real Estate, Economics, and Politics</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:47:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: watergapnomad</title>
		<link>http://njrereport.com/index.php/2009/03/05/nj-homeowners-falling-behind/#comment-277462</link>
		<dc:creator>watergapnomad</dc:creator>
		<pubDate>Mon, 09 Mar 2009 02:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3822#comment-277462</guid>
		<description>I think this blog would make many of you twitch uncontrollably...

http://positiveeconomicnews.com/</description>
		<content:encoded><![CDATA[<p>I think this blog would make many of you twitch uncontrollably&#8230;</p>
<p><a href="http://positiveeconomicnews.com/" rel="nofollow">http://positiveeconomicnews.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Stabile Bergen County Real Estate</title>
		<link>http://njrereport.com/index.php/2009/03/05/nj-homeowners-falling-behind/#comment-277420</link>
		<dc:creator>Richard Stabile Bergen County Real Estate</dc:creator>
		<pubDate>Sun, 08 Mar 2009 22:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3822#comment-277420</guid>
		<description>At a bottom in any market it is usual for the hands to change and to have capitulation. In real estate declines, this would be a sudden unexpected large group of sales at considerably lower prices that the last sales. It is the final, I can&#039;t take it, I am getting out. The main problem with this developing is that most people at that point are under water and a bank or banks must ok the sale. I think you are going to see this shortly, as the banks see the funds from the fed, which will let them mark these loans down and get rid of the property. It always happens. It will happen again. Real Estate is a commodity and there is loads of emotion or lack of in the case of people who decide to walk, involved. The only difference as I say here is the mortgage holders, who need to be involve to move this along.

Once you see this quick run, the market will get its&#039; sea legs and level out.
Richard</description>
		<content:encoded><![CDATA[<p>At a bottom in any market it is usual for the hands to change and to have capitulation. In real estate declines, this would be a sudden unexpected large group of sales at considerably lower prices that the last sales. It is the final, I can&#8217;t take it, I am getting out. The main problem with this developing is that most people at that point are under water and a bank or banks must ok the sale. I think you are going to see this shortly, as the banks see the funds from the fed, which will let them mark these loans down and get rid of the property. It always happens. It will happen again. Real Estate is a commodity and there is loads of emotion or lack of in the case of people who decide to walk, involved. The only difference as I say here is the mortgage holders, who need to be involve to move this along.</p>
<p>Once you see this quick run, the market will get its&#8217; sea legs and level out.<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bucks County Remodeler</title>
		<link>http://njrereport.com/index.php/2009/03/05/nj-homeowners-falling-behind/#comment-277209</link>
		<dc:creator>Bucks County Remodeler</dc:creator>
		<pubDate>Sat, 07 Mar 2009 23:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3822#comment-277209</guid>
		<description>Tags:</description>
		<content:encoded><![CDATA[<p>Tags:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grim</title>
		<link>http://njrereport.com/index.php/2009/03/05/nj-homeowners-falling-behind/#comment-277001</link>
		<dc:creator>grim</dc:creator>
		<pubDate>Fri, 06 Mar 2009 22:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3822#comment-277001</guid>
		<description>New thread, move it up.</description>
		<content:encoded><![CDATA[<p>New thread, move it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HEHEHE</title>
		<link>http://njrereport.com/index.php/2009/03/05/nj-homeowners-falling-behind/#comment-277000</link>
		<dc:creator>HEHEHE</dc:creator>
		<pubDate>Fri, 06 Mar 2009 22:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3822#comment-277000</guid>
		<description>Roubini

&quot;Even correcting for the effect of the Chinese New Year, exports and imports are sharply down in China, with imports falling (-40%) more than exports. This is a scary signal, as Chinese imports are mostly raw materials and intermediate inputs. So while Chinese exports have fallen so far less than in the rest of Asia, they may fall much more sharply in the months ahead, as signaled by the free fall in imports.&quot;

http://www.forbes.com/2009/03/04/global-recession-insolvent-opinions-columnists-roubini-economy.html</description>
		<content:encoded><![CDATA[<p>Roubini</p>
<p>&#8220;Even correcting for the effect of the Chinese New Year, exports and imports are sharply down in China, with imports falling (-40%) more than exports. This is a scary signal, as Chinese imports are mostly raw materials and intermediate inputs. So while Chinese exports have fallen so far less than in the rest of Asia, they may fall much more sharply in the months ahead, as signaled by the free fall in imports.&#8221;</p>
<p><a href="http://www.forbes.com/2009/03/04/global-recession-insolvent-opinions-columnists-roubini-economy.html" rel="nofollow">http://www.forbes.com/2009/03/04/global-recession-insolvent-opinions-columnists-roubini-economy.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ithink ithink</title>
		<link>http://njrereport.com/index.php/2009/03/05/nj-homeowners-falling-behind/#comment-276999</link>
		<dc:creator>ithink ithink</dc:creator>
		<pubDate>Fri, 06 Mar 2009 22:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3822#comment-276999</guid>
		<description>#354 SG
Padmapper puts Craigslist apartment listings on a map.

http://padmapper.com/</description>
		<content:encoded><![CDATA[<p>#354 SG<br />
Padmapper puts Craigslist apartment listings on a map.</p>
<p><a href="http://padmapper.com/" rel="nofollow">http://padmapper.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dink</title>
		<link>http://njrereport.com/index.php/2009/03/05/nj-homeowners-falling-behind/#comment-276998</link>
		<dc:creator>Dink</dc:creator>
		<pubDate>Fri, 06 Mar 2009 22:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3822#comment-276998</guid>
		<description>Stu or Gator,

Do you know of any good veterinarians in the Montclair area?</description>
		<content:encoded><![CDATA[<p>Stu or Gator,</p>
<p>Do you know of any good veterinarians in the Montclair area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HEHEHE</title>
		<link>http://njrereport.com/index.php/2009/03/05/nj-homeowners-falling-behind/#comment-276997</link>
		<dc:creator>HEHEHE</dc:creator>
		<pubDate>Fri, 06 Mar 2009 22:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3822#comment-276997</guid>
		<description>no need for stock splits:

NYSE Relaxes Listing Rules Until June as Stocks Slump (Update1) 

http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=aEErPHtEstzE&amp;refer=news</description>
		<content:encoded><![CDATA[<p>no need for stock splits:</p>
<p>NYSE Relaxes Listing Rules Until June as Stocks Slump (Update1) </p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=aEErPHtEstzE&amp;refer=news" rel="nofollow">http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=aEErPHtEstzE&amp;refer=news</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: confused in nj</title>
		<link>http://njrereport.com/index.php/2009/03/05/nj-homeowners-falling-behind/#comment-276994</link>
		<dc:creator>confused in nj</dc:creator>
		<pubDate>Fri, 06 Mar 2009 21:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3822#comment-276994</guid>
		<description>Dow and S&amp;P at twelve year low. Do reverse splits on each stock going back twelve years and share price will increase.</description>
		<content:encoded><![CDATA[<p>Dow and S&amp;P at twelve year low. Do reverse splits on each stock going back twelve years and share price will increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HEHEHE</title>
		<link>http://njrereport.com/index.php/2009/03/05/nj-homeowners-falling-behind/#comment-276993</link>
		<dc:creator>HEHEHE</dc:creator>
		<pubDate>Fri, 06 Mar 2009 21:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3822#comment-276993</guid>
		<description>&quot;They dont have the money to do it. They would have to get money from the treasury before they even attempt it. The FDCI has 20 or 30 billion in cash. Citi would cost them a few hundred billion.&quot;

Which makes me ask the question wouldn&#039;t the 700B have been better going to the FDIC and letting these banks go bankrupt.</description>
		<content:encoded><![CDATA[<p>&#8220;They dont have the money to do it. They would have to get money from the treasury before they even attempt it. The FDCI has 20 or 30 billion in cash. Citi would cost them a few hundred billion.&#8221;</p>
<p>Which makes me ask the question wouldn&#8217;t the 700B have been better going to the FDIC and letting these banks go bankrupt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shore Guy</title>
		<link>http://njrereport.com/index.php/2009/03/05/nj-homeowners-falling-behind/#comment-276991</link>
		<dc:creator>Shore Guy</dc:creator>
		<pubDate>Fri, 06 Mar 2009 21:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3822#comment-276991</guid>
		<description>Gator,

What is with Florida State?   Your heart must be breaking, knowing the goodwill between FSU and FU.</description>
		<content:encoded><![CDATA[<p>Gator,</p>
<p>What is with Florida State?   Your heart must be breaking, knowing the goodwill between FSU and FU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SG</title>
		<link>http://njrereport.com/index.php/2009/03/05/nj-homeowners-falling-behind/#comment-276989</link>
		<dc:creator>SG</dc:creator>
		<pubDate>Fri, 06 Mar 2009 21:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3822#comment-276989</guid>
		<description>&lt;a href=&quot;http://allonhill.com/&quot; rel=&quot;nofollow&quot;&gt;http://allonhill.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://allonhill.com/" rel="nofollow">http://allonhill.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kettle1</title>
		<link>http://njrereport.com/index.php/2009/03/05/nj-homeowners-falling-behind/#comment-276988</link>
		<dc:creator>kettle1</dc:creator>
		<pubDate>Fri, 06 Mar 2009 21:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3822#comment-276988</guid>
		<description>make

&lt;i&gt;FDIC is afraid to take over a failed big bank cause they have no idea of what to do with it.&lt;/i&gt;

They dont have the money to do it.  They would have to get money from the treasury before they even attempt it.  The FDCI has 20 or 30 billion in cash.  Citi would cost them a few hundred billion.</description>
		<content:encoded><![CDATA[<p>make</p>
<p><i>FDIC is afraid to take over a failed big bank cause they have no idea of what to do with it.</i></p>
<p>They dont have the money to do it.  They would have to get money from the treasury before they even attempt it.  The FDCI has 20 or 30 billion in cash.  Citi would cost them a few hundred billion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SG</title>
		<link>http://njrereport.com/index.php/2009/03/05/nj-homeowners-falling-behind/#comment-276987</link>
		<dc:creator>SG</dc:creator>
		<pubDate>Fri, 06 Mar 2009 21:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3822#comment-276987</guid>
		<description>&lt;a href=&quot;http://www.cbsnews.com/stories/2009/03/03/eveningnews/main4841790.shtml&quot; rel=&quot;nofollow&quot;&gt;Investors Step In To Buy &quot;Toxic&quot; Mortgages&lt;/a&gt;

Typically, they pay 40 to 45 percent of the current value of the house.

They show a picture of a stately New Jersey home. The borrowers still owe more than $400,000. But Behin and Bhatia expect to buy it for less than $200,000.

Buying at fire sale prices allows them to offer a break to struggling homeowners.

&quot;A lot of times we go around and offer them 30 to 40 percent below what they&#039;re used to paying right now,&quot; Behin says.

Behin and Bhatia make their money when they take those stabilized mortgages and later sell them at a profit when the market improves.</description>
		<content:encoded><![CDATA[<p><a href="http://www.cbsnews.com/stories/2009/03/03/eveningnews/main4841790.shtml" rel="nofollow">Investors Step In To Buy &#8220;Toxic&#8221; Mortgages</a></p>
<p>Typically, they pay 40 to 45 percent of the current value of the house.</p>
<p>They show a picture of a stately New Jersey home. The borrowers still owe more than $400,000. But Behin and Bhatia expect to buy it for less than $200,000.</p>
<p>Buying at fire sale prices allows them to offer a break to struggling homeowners.</p>
<p>&#8220;A lot of times we go around and offer them 30 to 40 percent below what they&#8217;re used to paying right now,&#8221; Behin says.</p>
<p>Behin and Bhatia make their money when they take those stabilized mortgages and later sell them at a profit when the market improves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HEHEHE</title>
		<link>http://njrereport.com/index.php/2009/03/05/nj-homeowners-falling-behind/#comment-276986</link>
		<dc:creator>HEHEHE</dc:creator>
		<pubDate>Fri, 06 Mar 2009 21:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3822#comment-276986</guid>
		<description>&quot;It sure beats having a sick stomach and a brokerage account on life support.&quot;

That was me in December when I was short during that auto bailout.</description>
		<content:encoded><![CDATA[<p>&#8220;It sure beats having a sick stomach and a brokerage account on life support.&#8221;</p>
<p>That was me in December when I was short during that auto bailout.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

