<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: March Comp Killer 2!</title>
	<atom:link href="http://njrereport.com/index.php/2009/04/05/march-comp-killer-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://njrereport.com/index.php/2009/04/05/march-comp-killer-2/</link>
	<description>Real Estate, Economics, and Politics</description>
	<lastBuildDate>Thu, 24 May 2012 11:47:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Stock Forum</title>
		<link>http://njrereport.com/index.php/2009/04/05/march-comp-killer-2/#comment-295638</link>
		<dc:creator>Stock Forum</dc:creator>
		<pubDate>Sat, 09 May 2009 19:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3965#comment-295638</guid>
		<description>I will be linking to your site great article.</description>
		<content:encoded><![CDATA[<p>I will be linking to your site great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3b</title>
		<link>http://njrereport.com/index.php/2009/04/05/march-comp-killer-2/#comment-286216</link>
		<dc:creator>3b</dc:creator>
		<pubDate>Tue, 07 Apr 2009 12:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3965#comment-286216</guid>
		<description>#144 Sue: For many towns it is basically over? Says who, you? the friendly neighborhood realtor? 

No, for many towns it is just getting started, as the level of denial, and its &quot;differeent here&quot; was so great.

Have you looked at the unemployment levels in NJ, in NYC? Have you seen the msasive loss of fiannce jobs on Wall St, the massive loss of pharma jobs in NJ, the large layoffs in the legal and publishing areas? Do you understand the dismal economic state tht NJ is in, that many towns in NJ are in?

Have you seen it Sue? Do you havs a clue Sue?

Who is going to be buying all of these houses for sale in all of our north Jersey towns?</description>
		<content:encoded><![CDATA[<p>#144 Sue: For many towns it is basically over? Says who, you? the friendly neighborhood realtor? </p>
<p>No, for many towns it is just getting started, as the level of denial, and its &#8220;differeent here&#8221; was so great.</p>
<p>Have you looked at the unemployment levels in NJ, in NYC? Have you seen the msasive loss of fiannce jobs on Wall St, the massive loss of pharma jobs in NJ, the large layoffs in the legal and publishing areas? Do you understand the dismal economic state tht NJ is in, that many towns in NJ are in?</p>
<p>Have you seen it Sue? Do you havs a clue Sue?</p>
<p>Who is going to be buying all of these houses for sale in all of our north Jersey towns?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://njrereport.com/index.php/2009/04/05/march-comp-killer-2/#comment-286212</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Tue, 07 Apr 2009 12:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3965#comment-286212</guid>
		<description>Karen,

All realtors named Sue should avoid this blog like the plague.</description>
		<content:encoded><![CDATA[<p>Karen,</p>
<p>All realtors named Sue should avoid this blog like the plague.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KareninCA</title>
		<link>http://njrereport.com/index.php/2009/04/05/march-comp-killer-2/#comment-286184</link>
		<dc:creator>KareninCA</dc:creator>
		<pubDate>Tue, 07 Apr 2009 06:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3965#comment-286184</guid>
		<description>Sue  -  you&#039;re  realtor, aren&#039;t you?  gee, why don&#039;t you bet your *own* money on this prediction, instead of the money of innocent buyers?  here&#039;s a thought  -  offer to make your buyers whole, if they&#039;re underwater in five years.  or to pay their mortgage, when they end up in foreclosure.</description>
		<content:encoded><![CDATA[<p>Sue  &#8211;  you&#8217;re  realtor, aren&#8217;t you?  gee, why don&#8217;t you bet your *own* money on this prediction, instead of the money of innocent buyers?  here&#8217;s a thought  &#8211;  offer to make your buyers whole, if they&#8217;re underwater in five years.  or to pay their mortgage, when they end up in foreclosure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://njrereport.com/index.php/2009/04/05/march-comp-killer-2/#comment-286059</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Mon, 06 Apr 2009 18:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3965#comment-286059</guid>
		<description>Continually harping on the same negative stuff over and over seems a little crazy.  Truth be told there was a correction and it was needed but for many towns it is basically over.</description>
		<content:encoded><![CDATA[<p>Continually harping on the same negative stuff over and over seems a little crazy.  Truth be told there was a correction and it was needed but for many towns it is basically over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grim</title>
		<link>http://njrereport.com/index.php/2009/04/05/march-comp-killer-2/#comment-285909</link>
		<dc:creator>grim</dc:creator>
		<pubDate>Mon, 06 Apr 2009 13:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3965#comment-285909</guid>
		<description>Up Up Up!</description>
		<content:encoded><![CDATA[<p>Up Up Up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://njrereport.com/index.php/2009/04/05/march-comp-killer-2/#comment-285907</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Mon, 06 Apr 2009 13:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3965#comment-285907</guid>
		<description>I&#039;ll say it for Grim...

UP!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll say it for Grim&#8230;</p>
<p>UP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exNJpat</title>
		<link>http://njrereport.com/index.php/2009/04/05/march-comp-killer-2/#comment-285906</link>
		<dc:creator>exNJpat</dc:creator>
		<pubDate>Mon, 06 Apr 2009 13:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3965#comment-285906</guid>
		<description>I still don&#039;t get why home prices are so high in NJ... the place has basically become a communist police state in the last 30yrs.  When I visit family, I get taxed, tolled, and see 15-20 cop car speed traps in a weekend. I&#039;ve not seen that many in 4yrs in PA.  All my family is process of leaving.  What is left there?  I only see emply office buildings, potholes and entire towns taken over by illegal aliens.  Seriously, I see permanent downside to NJ home prices...these homes should peal back to 1990 levels.</description>
		<content:encoded><![CDATA[<p>I still don&#8217;t get why home prices are so high in NJ&#8230; the place has basically become a communist police state in the last 30yrs.  When I visit family, I get taxed, tolled, and see 15-20 cop car speed traps in a weekend. I&#8217;ve not seen that many in 4yrs in PA.  All my family is process of leaving.  What is left there?  I only see emply office buildings, potholes and entire towns taken over by illegal aliens.  Seriously, I see permanent downside to NJ home prices&#8230;these homes should peal back to 1990 levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chicagofinance</title>
		<link>http://njrereport.com/index.php/2009/04/05/march-comp-killer-2/#comment-285903</link>
		<dc:creator>chicagofinance</dc:creator>
		<pubDate>Mon, 06 Apr 2009 13:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3965#comment-285903</guid>
		<description>freedy says: 
April 6, 2009 at 8:52 am
mm,, very sad wiped on on gs, bby, cbrl and others. 
guy cant read a chart

Pesce: Don&#039;t worry, he will soon be into revisionist history.  Navellier is deep in the bs abyss as we speak.</description>
		<content:encoded><![CDATA[<p>freedy says:<br />
April 6, 2009 at 8:52 am<br />
mm,, very sad wiped on on gs, bby, cbrl and others.<br />
guy cant read a chart</p>
<p>Pesce: Don&#8217;t worry, he will soon be into revisionist history.  Navellier is deep in the bs abyss as we speak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chicagofinance</title>
		<link>http://njrereport.com/index.php/2009/04/05/march-comp-killer-2/#comment-285901</link>
		<dc:creator>chicagofinance</dc:creator>
		<pubDate>Mon, 06 Apr 2009 12:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3965#comment-285901</guid>
		<description>Dissident HEHEHE says: 
April 6, 2009 at 7:54 am
I’d like to add to that Bloomberg piece the supposed rising home sales and durable goods orders don’t necessarily show anything other than people will buy things when they are heavily discounted to their correct price.

He:  You can learn more with Bloomberg at the their best in one story than with CNBC in a month.  The exceptions being Fast Money episodes.  However, now that Dylan Ratigan told the morons there to stuff it, I have a bad feeling that the show is going to crater.  It has already lost an edge.  Let&#039;s see whether is persists.</description>
		<content:encoded><![CDATA[<p>Dissident HEHEHE says:<br />
April 6, 2009 at 7:54 am<br />
I’d like to add to that Bloomberg piece the supposed rising home sales and durable goods orders don’t necessarily show anything other than people will buy things when they are heavily discounted to their correct price.</p>
<p>He:  You can learn more with Bloomberg at the their best in one story than with CNBC in a month.  The exceptions being Fast Money episodes.  However, now that Dylan Ratigan told the morons there to stuff it, I have a bad feeling that the show is going to crater.  It has already lost an edge.  Let&#8217;s see whether is persists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chicagofinance</title>
		<link>http://njrereport.com/index.php/2009/04/05/march-comp-killer-2/#comment-285900</link>
		<dc:creator>chicagofinance</dc:creator>
		<pubDate>Mon, 06 Apr 2009 12:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3965#comment-285900</guid>
		<description>More signs of the coming anarchy....

After a show-and-tell Friday about how the two Citi Field bullpens are side-by-side, Ron Darling and Keith Hernandez concluded that &quot;bench-clearing brawls can now be fought in right-center.&quot; . . .</description>
		<content:encoded><![CDATA[<p>More signs of the coming anarchy&#8230;.</p>
<p>After a show-and-tell Friday about how the two Citi Field bullpens are side-by-side, Ron Darling and Keith Hernandez concluded that &#8220;bench-clearing brawls can now be fought in right-center.&#8221; . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freedy</title>
		<link>http://njrereport.com/index.php/2009/04/05/march-comp-killer-2/#comment-285899</link>
		<dc:creator>freedy</dc:creator>
		<pubDate>Mon, 06 Apr 2009 12:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3965#comment-285899</guid>
		<description>mm,, very sad wiped on on gs, bby, cbrl and others. 

guy cant read a chart</description>
		<content:encoded><![CDATA[<p>mm,, very sad wiped on on gs, bby, cbrl and others. </p>
<p>guy cant read a chart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kettle1</title>
		<link>http://njrereport.com/index.php/2009/04/05/march-comp-killer-2/#comment-285898</link>
		<dc:creator>kettle1</dc:creator>
		<pubDate>Mon, 06 Apr 2009 12:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3965#comment-285898</guid>
		<description>DL,

a more rigorous approach would be to calculate the carrying costs of owning a home and include various tax liabilities and tax breaks and compare that to rents for similar homes.  

i.e. If  the monthly cost of owning a home including property tax, maintenance, etc  and including tax breaks  corms to 2000 and you can rent a similar place for 1800, then you would probably want to rent.</description>
		<content:encoded><![CDATA[<p>DL,</p>
<p>a more rigorous approach would be to calculate the carrying costs of owning a home and include various tax liabilities and tax breaks and compare that to rents for similar homes.  </p>
<p>i.e. If  the monthly cost of owning a home including property tax, maintenance, etc  and including tax breaks  corms to 2000 and you can rent a similar place for 1800, then you would probably want to rent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kettle1</title>
		<link>http://njrereport.com/index.php/2009/04/05/march-comp-killer-2/#comment-285897</link>
		<dc:creator>kettle1</dc:creator>
		<pubDate>Mon, 06 Apr 2009 12:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3965#comment-285897</guid>
		<description>DL,

Someone may want to correct me on this,  but i have seen a general rule of thumb as buying is competitive to renting when the purchase price of a home = 10-12X annual rent

so for a home that you are renting for 2000/month (24,000/yr)  a competitive purchase price would be 240K-288K

This rule of thumb sees to be in the ball park for much of the nation, but in some areas may need to be adjusted.  For instance major urban areas such as the northeast and the west coast are historically more expensive.  but that</description>
		<content:encoded><![CDATA[<p>DL,</p>
<p>Someone may want to correct me on this,  but i have seen a general rule of thumb as buying is competitive to renting when the purchase price of a home = 10-12X annual rent</p>
<p>so for a home that you are renting for 2000/month (24,000/yr)  a competitive purchase price would be 240K-288K</p>
<p>This rule of thumb sees to be in the ball park for much of the nation, but in some areas may need to be adjusted.  For instance major urban areas such as the northeast and the west coast are historically more expensive.  but that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DL</title>
		<link>http://njrereport.com/index.php/2009/04/05/march-comp-killer-2/#comment-285896</link>
		<dc:creator>DL</dc:creator>
		<pubDate>Mon, 06 Apr 2009 12:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=3965#comment-285896</guid>
		<description>For the board: Have been reading that housing market won&#039;t recover until owning is cheaper than renting. Have not seen any formula that allows you to determine the break even point. Any advice?</description>
		<content:encoded><![CDATA[<p>For the board: Have been reading that housing market won&#8217;t recover until owning is cheaper than renting. Have not seen any formula that allows you to determine the break even point. Any advice?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

