<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;There is no bright spot in New Jersey&#8221;</title>
	<atom:link href="http://njrereport.com/index.php/2009/09/28/there-is-no-bright-spot-in-new-jersey/feed/" rel="self" type="application/rss+xml" />
	<link>http://njrereport.com/index.php/2009/09/28/there-is-no-bright-spot-in-new-jersey/</link>
	<description>Real Estate, Economics, and Politics</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:35:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: kleefblow</title>
		<link>http://njrereport.com/index.php/2009/09/28/there-is-no-bright-spot-in-new-jersey/#comment-331265</link>
		<dc:creator>kleefblow</dc:creator>
		<pubDate>Wed, 07 Oct 2009 09:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=4729#comment-331265</guid>
		<description>indicates tar confirmation future features future</description>
		<content:encoded><![CDATA[<p>indicates tar confirmation future features future</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kettle1</title>
		<link>http://njrereport.com/index.php/2009/09/28/there-is-no-bright-spot-in-new-jersey/#comment-329345</link>
		<dc:creator>kettle1</dc:creator>
		<pubDate>Mon, 28 Sep 2009 23:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=4729#comment-329345</guid>
		<description>Nope,

Nj home prices sure arent going to come down.....


http://www.zillow.com/homedetails/12-Hillside-Ave-Mine-Hill-NJ-07803/55561034_zpid/</description>
		<content:encoded><![CDATA[<p>Nope,</p>
<p>Nj home prices sure arent going to come down&#8230;..</p>
<p><a href="http://www.zillow.com/homedetails/12-Hillside-Ave-Mine-Hill-NJ-07803/55561034_zpid/" rel="nofollow">http://www.zillow.com/homedetails/12-Hillside-Ave-Mine-Hill-NJ-07803/55561034_zpid/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chicagofinance</title>
		<link>http://njrereport.com/index.php/2009/09/28/there-is-no-bright-spot-in-new-jersey/#comment-329333</link>
		<dc:creator>chicagofinance</dc:creator>
		<pubDate>Mon, 28 Sep 2009 21:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=4729#comment-329333</guid>
		<description>At this juncture, does any one have a favorite online savings account?

ING Direct et al.....</description>
		<content:encoded><![CDATA[<p>At this juncture, does any one have a favorite online savings account?</p>
<p>ING Direct et al&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danzud</title>
		<link>http://njrereport.com/index.php/2009/09/28/there-is-no-bright-spot-in-new-jersey/#comment-329331</link>
		<dc:creator>danzud</dc:creator>
		<pubDate>Mon, 28 Sep 2009 21:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=4729#comment-329331</guid>
		<description>Grim and Shore Guy - 37 and 38.  I have a different suggestion but one you may have heard of.  How about a &quot;Cash for Blingers program&quot; where blingers trade in their sub 2kt. diamonds for larger diamonds and receive a $4,000 tax credit.  Even better, the governemnt can destroy the small diamonds so that they&#039;re never used again.  It&#039;s a win-win.</description>
		<content:encoded><![CDATA[<p>Grim and Shore Guy &#8211; 37 and 38.  I have a different suggestion but one you may have heard of.  How about a &#8220;Cash for Blingers program&#8221; where blingers trade in their sub 2kt. diamonds for larger diamonds and receive a $4,000 tax credit.  Even better, the governemnt can destroy the small diamonds so that they&#8217;re never used again.  It&#8217;s a win-win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grim</title>
		<link>http://njrereport.com/index.php/2009/09/28/there-is-no-bright-spot-in-new-jersey/#comment-329330</link>
		<dc:creator>grim</dc:creator>
		<pubDate>Mon, 28 Sep 2009 21:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=4729#comment-329330</guid>
		<description>Nothing to see here, move along..

From the FT:

&lt;a href=&quot;http://www.ft.com/cms/s/0/cd5ace0a-ac68-11de-a754-00144feabdc0.html?nclick_check=1&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;FDIC considers calling for bank advances&lt;/a&gt;

US banks will have to advance tens of billions of dollars to the cash-strapped fund protecting depositors at the Federal Deposit Insurance Corporation under a proposal to be considered by regulators on Tuesday.

The fund, which insures up to $250,000 per depositor in each bank, has been depleted this year after the failure of 95 lenders. It now stands at about $10.4bn, the lowest since the peak of the savings and loan crisis in 1993.

Sheila Bair, FDIC chairman, has said the agency is considering “all options’’ to restore the fund, including tapping its credit line with the US Treasury of up to $500bn, imposing emergency fees on banks and asking banks to pre-pay industry fees.

The FDIC’s board, which meets on Tuesday to discuss options, is currently leaning towards asking banks to pay several years’ worth of its fees in advance, say people briefed on the discussions. For 2009, banks are set to pay an annual fee of about $12bn and a one-off emergency charge of $5.6bn.

The plan would allow the agency to get the cash it needs now while allowing the banks to avoid another big one-off charge. The banks would not have to recognise the charges on their balance sheets until the quarter when the fees were due. The proposal, which would be presented for public comment, is still under discussion.</description>
		<content:encoded><![CDATA[<p>Nothing to see here, move along..</p>
<p>From the FT:</p>
<p><a href="http://www.ft.com/cms/s/0/cd5ace0a-ac68-11de-a754-00144feabdc0.html?nclick_check=1" target="_blank" rel="nofollow">FDIC considers calling for bank advances</a></p>
<p>US banks will have to advance tens of billions of dollars to the cash-strapped fund protecting depositors at the Federal Deposit Insurance Corporation under a proposal to be considered by regulators on Tuesday.</p>
<p>The fund, which insures up to $250,000 per depositor in each bank, has been depleted this year after the failure of 95 lenders. It now stands at about $10.4bn, the lowest since the peak of the savings and loan crisis in 1993.</p>
<p>Sheila Bair, FDIC chairman, has said the agency is considering “all options’’ to restore the fund, including tapping its credit line with the US Treasury of up to $500bn, imposing emergency fees on banks and asking banks to pre-pay industry fees.</p>
<p>The FDIC’s board, which meets on Tuesday to discuss options, is currently leaning towards asking banks to pay several years’ worth of its fees in advance, say people briefed on the discussions. For 2009, banks are set to pay an annual fee of about $12bn and a one-off emergency charge of $5.6bn.</p>
<p>The plan would allow the agency to get the cash it needs now while allowing the banks to avoid another big one-off charge. The banks would not have to recognise the charges on their balance sheets until the quarter when the fees were due. The proposal, which would be presented for public comment, is still under discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://njrereport.com/index.php/2009/09/28/there-is-no-bright-spot-in-new-jersey/#comment-329329</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 28 Sep 2009 21:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=4729#comment-329329</guid>
		<description>NEW YORK (MarketWatch) -- The party&#039;s still not over for junk bonds, some investors say, after this volatile corner of the bond market overcame doubts and is on track to post another double-digit quarterly gain. 

Speculative-grade corporate bonds have returned almost 16% in the last three months, according to an index compiled by Merrill Lynch. That&#039;s boosted gains for the year to about 48%. The current quarter ends Wednesday. 

Even for an asset known for higher returns in exchange for taking big risks, that&#039;s the best start to a year since at least 1990.</description>
		<content:encoded><![CDATA[<p>NEW YORK (MarketWatch) &#8212; The party&#8217;s still not over for junk bonds, some investors say, after this volatile corner of the bond market overcame doubts and is on track to post another double-digit quarterly gain. </p>
<p>Speculative-grade corporate bonds have returned almost 16% in the last three months, according to an index compiled by Merrill Lynch. That&#8217;s boosted gains for the year to about 48%. The current quarter ends Wednesday. </p>
<p>Even for an asset known for higher returns in exchange for taking big risks, that&#8217;s the best start to a year since at least 1990.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comrade Nom Deplume</title>
		<link>http://njrereport.com/index.php/2009/09/28/there-is-no-bright-spot-in-new-jersey/#comment-329328</link>
		<dc:creator>Comrade Nom Deplume</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=4729#comment-329328</guid>
		<description>Marc Faber suggesting what many here suspect:


&quot;The crisis the world went through is just an appetizer for a future one because the weaknesses that created it have not been addressed, Marc Faber, author and publisher of the Gloom, Doom and Boom Report, told CNBC Friday.

&quot;It&#039;s a total and complete disaster and the crisis we had is just the appetizer to the big total breakdown of financial markets and of governments in five or 10 years time when the whole system goes bust,&quot; Faber told &quot;Worldwide Exchange.&quot;

But does that mean we get a market run-up before then or not?</description>
		<content:encoded><![CDATA[<p>Marc Faber suggesting what many here suspect:</p>
<p>&#8220;The crisis the world went through is just an appetizer for a future one because the weaknesses that created it have not been addressed, Marc Faber, author and publisher of the Gloom, Doom and Boom Report, told CNBC Friday.</p>
<p>&#8220;It&#8217;s a total and complete disaster and the crisis we had is just the appetizer to the big total breakdown of financial markets and of governments in five or 10 years time when the whole system goes bust,&#8221; Faber told &#8220;Worldwide Exchange.&#8221;</p>
<p>But does that mean we get a market run-up before then or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comrade Nom Deplume</title>
		<link>http://njrereport.com/index.php/2009/09/28/there-is-no-bright-spot-in-new-jersey/#comment-329327</link>
		<dc:creator>Comrade Nom Deplume</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=4729#comment-329327</guid>
		<description>[140] sure

Don&#039;t even joke about that.  I used to work in DC, next to the WH, where those kind of jokes would insure a proctological exam by large men with guns and whose offices were always referred to by acronyms.</description>
		<content:encoded><![CDATA[<p>[140] sure</p>
<p>Don&#8217;t even joke about that.  I used to work in DC, next to the WH, where those kind of jokes would insure a proctological exam by large men with guns and whose offices were always referred to by acronyms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veto That</title>
		<link>http://njrereport.com/index.php/2009/09/28/there-is-no-bright-spot-in-new-jersey/#comment-329326</link>
		<dc:creator>Veto That</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=4729#comment-329326</guid>
		<description>Ok back to real estate i guess. 
Since we&#039;ve exhausted every other topic. 

What&#039;s the over/under on Case Shiller release tomorrow? 

My guess is another month of positive national numbers but NY Metro will see a slightly negative yoy change.</description>
		<content:encoded><![CDATA[<p>Ok back to real estate i guess.<br />
Since we&#8217;ve exhausted every other topic. </p>
<p>What&#8217;s the over/under on Case Shiller release tomorrow? </p>
<p>My guess is another month of positive national numbers but NY Metro will see a slightly negative yoy change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyclonic Action Vacuum</title>
		<link>http://njrereport.com/index.php/2009/09/28/there-is-no-bright-spot-in-new-jersey/#comment-329324</link>
		<dc:creator>Cyclonic Action Vacuum</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=4729#comment-329324</guid>
		<description>sure (140)-

Not touching that one.</description>
		<content:encoded><![CDATA[<p>sure (140)-</p>
<p>Not touching that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyclonic Action Vacuum</title>
		<link>http://njrereport.com/index.php/2009/09/28/there-is-no-bright-spot-in-new-jersey/#comment-329323</link>
		<dc:creator>Cyclonic Action Vacuum</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=4729#comment-329323</guid>
		<description>scribe -

Yes.</description>
		<content:encoded><![CDATA[<p>scribe -</p>
<p>Yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danzud</title>
		<link>http://njrereport.com/index.php/2009/09/28/there-is-no-bright-spot-in-new-jersey/#comment-329322</link>
		<dc:creator>danzud</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=4729#comment-329322</guid>
		<description>#37 and #38 could be two of the best quotes to save the economy!!!!!!</description>
		<content:encoded><![CDATA[<p>#37 and #38 could be two of the best quotes to save the economy!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sure Guy</title>
		<link>http://njrereport.com/index.php/2009/09/28/there-is-no-bright-spot-in-new-jersey/#comment-329321</link>
		<dc:creator>Sure Guy</dc:creator>
		<pubDate>Mon, 28 Sep 2009 19:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=4729#comment-329321</guid>
		<description>Nom/Clot,

You start a &quot;poll&quot;?

http://voices.washingtonpost.com/44/2009/09/28/secret_service_probing_faceboo.html?wprss=44</description>
		<content:encoded><![CDATA[<p>Nom/Clot,</p>
<p>You start a &#8220;poll&#8221;?</p>
<p><a href="http://voices.washingtonpost.com/44/2009/09/28/secret_service_probing_faceboo.html?wprss=44" rel="nofollow">http://voices.washingtonpost.com/44/2009/09/28/secret_service_probing_faceboo.html?wprss=44</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gryffindor</title>
		<link>http://njrereport.com/index.php/2009/09/28/there-is-no-bright-spot-in-new-jersey/#comment-329320</link>
		<dc:creator>gryffindor</dc:creator>
		<pubDate>Mon, 28 Sep 2009 19:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=4729#comment-329320</guid>
		<description>9.25% sales tax in TN.  However, this isn&#039;t the tax rate in supermarkets - I&#039;m pretty sure it is less.  I shopped online from my couch if I was in a mood to avoid tax and had the time.  Otherwise I just sucked it up and paid.  Not having any income tax made up for it.   I certainly didn&#039;t shop retail everday in TN so paying sales tax wasn&#039;t necessarily a daily event, but by comparison I spend quite a few dollars every day crawling through EZ Pass booths in the tri-state and I will pay income tax at the end of the year.  So I don&#039;t pay taxes when I shop for food and clothes in NJ, yippee, but clothes shopping and food shopping are not daily purchases.  Work and travel for work are.

I went to Trader Joes in Westfield today.  Even with high property taxes and income taxes in NJ, can I admit that I secretly enjoy going to shop in Westfield?  I know it regularly gets a beatdown on this board, but if I can afford it someday then I think I could convince the city-loving fiance to move there.</description>
		<content:encoded><![CDATA[<p>9.25% sales tax in TN.  However, this isn&#8217;t the tax rate in supermarkets &#8211; I&#8217;m pretty sure it is less.  I shopped online from my couch if I was in a mood to avoid tax and had the time.  Otherwise I just sucked it up and paid.  Not having any income tax made up for it.   I certainly didn&#8217;t shop retail everday in TN so paying sales tax wasn&#8217;t necessarily a daily event, but by comparison I spend quite a few dollars every day crawling through EZ Pass booths in the tri-state and I will pay income tax at the end of the year.  So I don&#8217;t pay taxes when I shop for food and clothes in NJ, yippee, but clothes shopping and food shopping are not daily purchases.  Work and travel for work are.</p>
<p>I went to Trader Joes in Westfield today.  Even with high property taxes and income taxes in NJ, can I admit that I secretly enjoy going to shop in Westfield?  I know it regularly gets a beatdown on this board, but if I can afford it someday then I think I could convince the city-loving fiance to move there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://njrereport.com/index.php/2009/09/28/there-is-no-bright-spot-in-new-jersey/#comment-329319</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 28 Sep 2009 19:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=4729#comment-329319</guid>
		<description>In the six there is tons of room in engine, in eight battery tray is in different location as it is squeezed in. Also you had V8 front springs and triple leaf springs in rear and a posi rear instead of a single wheel spinning in rear. Also tranny is further back in 8 cylnder model so six cylnder shifter counsel does not line up. This is why true 60&#039;s big block muscle cars go for a lot of money. When people clone then there is a lot more than dropping an eight. On the Hemi powered ones they even threw in posi rear and bigger tires. One weird thing to note my 69 plymouth V8 two door, had pop our rear windows, no carpeting, no AC and a bench seat. It also came with bucket seats and room down rear windows and carpeting but the mechanisms to roll down windows and heavy bucket seats and carpets slowed it down on the track. Mine was more valuable as the person who bought it in the V8 model knew the importance of it. That one the original owner was a jet pilot in WWII. That one I also laid down lots of rubber. Sold it at 69k with a slipping tranny, oh well.</description>
		<content:encoded><![CDATA[<p>In the six there is tons of room in engine, in eight battery tray is in different location as it is squeezed in. Also you had V8 front springs and triple leaf springs in rear and a posi rear instead of a single wheel spinning in rear. Also tranny is further back in 8 cylnder model so six cylnder shifter counsel does not line up. This is why true 60&#8242;s big block muscle cars go for a lot of money. When people clone then there is a lot more than dropping an eight. On the Hemi powered ones they even threw in posi rear and bigger tires. One weird thing to note my 69 plymouth V8 two door, had pop our rear windows, no carpeting, no AC and a bench seat. It also came with bucket seats and room down rear windows and carpeting but the mechanisms to roll down windows and heavy bucket seats and carpets slowed it down on the track. Mine was more valuable as the person who bought it in the V8 model knew the importance of it. That one the original owner was a jet pilot in WWII. That one I also laid down lots of rubber. Sold it at 69k with a slipping tranny, oh well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

