<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FHA to tighten lending standards.  As FHA goes, so goes the market.</title>
	<atom:link href="http://njrereport.com/index.php/2010/01/20/fha-to-tighten-lending-standards-as-fha-goes-so-goes-the-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://njrereport.com/index.php/2010/01/20/fha-to-tighten-lending-standards-as-fha-goes-so-goes-the-market/</link>
	<description>Real Estate, Economics, and Politics</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:33:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ab Flyer</title>
		<link>http://njrereport.com/index.php/2010/01/20/fha-to-tighten-lending-standards-as-fha-goes-so-goes-the-market/#comment-365803</link>
		<dc:creator>Ab Flyer</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=5062#comment-365803</guid>
		<description>How white will my teeth get after one treatment?</description>
		<content:encoded><![CDATA[<p>How white will my teeth get after one treatment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: precision engineering</title>
		<link>http://njrereport.com/index.php/2010/01/20/fha-to-tighten-lending-standards-as-fha-goes-so-goes-the-market/#comment-364924</link>
		<dc:creator>precision engineering</dc:creator>
		<pubDate>Thu, 04 Feb 2010 08:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=5062#comment-364924</guid>
		<description>Can I take all my 401k out before the market goes down? I know I will be penalized, but wouldn&#039;t it be better to take it out now than to risk having a $ 0.00 return during retirement?</description>
		<content:encoded><![CDATA[<p>Can I take all my 401k out before the market goes down? I know I will be penalized, but wouldn&#8217;t it be better to take it out now than to risk having a $ 0.00 return during retirement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Loan Calculator</title>
		<link>http://njrereport.com/index.php/2010/01/20/fha-to-tighten-lending-standards-as-fha-goes-so-goes-the-market/#comment-364640</link>
		<dc:creator>Home Loan Calculator</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=5062#comment-364640</guid>
		<description>You made some good points there. I did a search on the topic and found most people will agree with your blog.</description>
		<content:encoded><![CDATA[<p>You made some good points there. I did a search on the topic and found most people will agree with your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bed in a Bag</title>
		<link>http://njrereport.com/index.php/2010/01/20/fha-to-tighten-lending-standards-as-fha-goes-so-goes-the-market/#comment-363548</link>
		<dc:creator>Bed in a Bag</dc:creator>
		<pubDate>Sat, 30 Jan 2010 16:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=5062#comment-363548</guid>
		<description>Between me and my husband we&#039;ve owned more MP3 players over the years than I can count, including Sansas, iRivers, iPods (classic</description>
		<content:encoded><![CDATA[<p>Between me and my husband we&#8217;ve owned more MP3 players over the years than I can count, including Sansas, iRivers, iPods (classic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pit Silas</title>
		<link>http://njrereport.com/index.php/2010/01/20/fha-to-tighten-lending-standards-as-fha-goes-so-goes-the-market/#comment-363367</link>
		<dc:creator>Pit Silas</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=5062#comment-363367</guid>
		<description>Fine blog. I got a lot of good info. I&#039;ve been keeping an eye on this technology for awhile. It&#039;s interesting how it keeps changing, yet some of the core elements stay the same. Have you seen much change since Google made their latest acquisition in the area?</description>
		<content:encoded><![CDATA[<p>Fine blog. I got a lot of good info. I&#8217;ve been keeping an eye on this technology for awhile. It&#8217;s interesting how it keeps changing, yet some of the core elements stay the same. Have you seen much change since Google made their latest acquisition in the area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coffee</title>
		<link>http://njrereport.com/index.php/2010/01/20/fha-to-tighten-lending-standards-as-fha-goes-so-goes-the-market/#comment-360712</link>
		<dc:creator>coffee</dc:creator>
		<pubDate>Thu, 21 Jan 2010 01:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=5062#comment-360712</guid>
		<description>Your blog really landed right on the mark.  Good work, I look forward to your next posting.</description>
		<content:encoded><![CDATA[<p>Your blog really landed right on the mark.  Good work, I look forward to your next posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara aka B-Cat</title>
		<link>http://njrereport.com/index.php/2010/01/20/fha-to-tighten-lending-standards-as-fha-goes-so-goes-the-market/#comment-360698</link>
		<dc:creator>Barbara aka B-Cat</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=5062#comment-360698</guid>
		<description>250 freedy
point him to Zillow. About three pages worth of scrolly foreclosure goodness.</description>
		<content:encoded><![CDATA[<p>250 freedy<br />
point him to Zillow. About three pages worth of scrolly foreclosure goodness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara aka B-Cat</title>
		<link>http://njrereport.com/index.php/2010/01/20/fha-to-tighten-lending-standards-as-fha-goes-so-goes-the-market/#comment-360696</link>
		<dc:creator>Barbara aka B-Cat</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=5062#comment-360696</guid>
		<description>nothing makes me crazier than inefficient speaking and writing. Wordiness, the next bubble.</description>
		<content:encoded><![CDATA[<p>nothing makes me crazier than inefficient speaking and writing. Wordiness, the next bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara aka B-Cat</title>
		<link>http://njrereport.com/index.php/2010/01/20/fha-to-tighten-lending-standards-as-fha-goes-so-goes-the-market/#comment-360695</link>
		<dc:creator>Barbara aka B-Cat</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=5062#comment-360695</guid>
		<description>168. pat

what a bunch of blah blah blah blah. Is this what corp culture is really like? I&#039;d never survive.</description>
		<content:encoded><![CDATA[<p>168. pat</p>
<p>what a bunch of blah blah blah blah. Is this what corp culture is really like? I&#8217;d never survive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: relo</title>
		<link>http://njrereport.com/index.php/2010/01/20/fha-to-tighten-lending-standards-as-fha-goes-so-goes-the-market/#comment-360681</link>
		<dc:creator>relo</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=5062#comment-360681</guid>
		<description>Boken,

Thanks.  Just like me to screw up the punchline.  I should run for office.</description>
		<content:encoded><![CDATA[<p>Boken,</p>
<p>Thanks.  Just like me to screw up the punchline.  I should run for office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: homeboken</title>
		<link>http://njrereport.com/index.php/2010/01/20/fha-to-tighten-lending-standards-as-fha-goes-so-goes-the-market/#comment-360677</link>
		<dc:creator>homeboken</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=5062#comment-360677</guid>
		<description>256 - You are off by a bit.

1 billion seconds = 31.7 years

1 trillion seconds = 31,709 years</description>
		<content:encoded><![CDATA[<p>256 &#8211; You are off by a bit.</p>
<p>1 billion seconds = 31.7 years</p>
<p>1 trillion seconds = 31,709 years</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: relo</title>
		<link>http://njrereport.com/index.php/2010/01/20/fha-to-tighten-lending-standards-as-fha-goes-so-goes-the-market/#comment-360676</link>
		<dc:creator>relo</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=5062#comment-360676</guid>
		<description>Check that, 1MM seconds = 12 days.

Trust, but verify.</description>
		<content:encoded><![CDATA[<p>Check that, 1MM seconds = 12 days.</p>
<p>Trust, but verify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: relo</title>
		<link>http://njrereport.com/index.php/2010/01/20/fha-to-tighten-lending-standards-as-fha-goes-so-goes-the-market/#comment-360675</link>
		<dc:creator>relo</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=5062#comment-360675</guid>
		<description>When discussing the debt, this comparison made the #&#039;s more tangible for me.  

As expressed in seconds, 1 billion = 12 days.

1 trillion = 32 years.</description>
		<content:encoded><![CDATA[<p>When discussing the debt, this comparison made the #&#8217;s more tangible for me.  </p>
<p>As expressed in seconds, 1 billion = 12 days.</p>
<p>1 trillion = 32 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comrade Nom Deplume, a.k.a. "The Goon Squad"</title>
		<link>http://njrereport.com/index.php/2010/01/20/fha-to-tighten-lending-standards-as-fha-goes-so-goes-the-market/#comment-360674</link>
		<dc:creator>Comrade Nom Deplume, a.k.a. "The Goon Squad"</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=5062#comment-360674</guid>
		<description>[174] still

&quot;How is it not nearly enough people recognize how screwed we are??&quot;

In the words of Tonto, &quot;Who&#039;s &#039;we&#039; kemosabe?&quot;

Fact is, there are a lot of folks doing quite well from the status quo.  They&#039;d be fcuked if we fixed it.  So don&#039;t count on their support.

Can&#039;t drain the whole swamp at once.  Politically, the best way is to pick off one unpopular group of leeches at at time.  That will have popular support and fits the &quot;incremental rule&quot; of effective policy change.</description>
		<content:encoded><![CDATA[<p>[174] still</p>
<p>&#8220;How is it not nearly enough people recognize how screwed we are??&#8221;</p>
<p>In the words of Tonto, &#8220;Who&#8217;s &#8216;we&#8217; kemosabe?&#8221;</p>
<p>Fact is, there are a lot of folks doing quite well from the status quo.  They&#8217;d be fcuked if we fixed it.  So don&#8217;t count on their support.</p>
<p>Can&#8217;t drain the whole swamp at once.  Politically, the best way is to pick off one unpopular group of leeches at at time.  That will have popular support and fits the &#8220;incremental rule&#8221; of effective policy change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: homeboken</title>
		<link>http://njrereport.com/index.php/2010/01/20/fha-to-tighten-lending-standards-as-fha-goes-so-goes-the-market/#comment-360673</link>
		<dc:creator>homeboken</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://njrereport.com/?p=5062#comment-360673</guid>
		<description>What&#039;s another 1.9 trillion amongst friends:  My God, our addiction to debt will never cease

From Dow Jones:


Senate Democrats are to seek an increase to the federal government&#039;s borrowing limit by $1.9 trillion lifting the total amount the U.S. government can owe to $14.294 trillion, several congressional aides said Wednesday. 

The increase is forecast to support the federal government&#039;s borrowing needs the end of 2010, one Senate Democratic aide said. 

The borrowing hike comes fast on the heels of a $290 billion increase to the debt ceiling agreed to by lawmakers at the end of 2009</description>
		<content:encoded><![CDATA[<p>What&#8217;s another 1.9 trillion amongst friends:  My God, our addiction to debt will never cease</p>
<p>From Dow Jones:</p>
<p>Senate Democrats are to seek an increase to the federal government&#8217;s borrowing limit by $1.9 trillion lifting the total amount the U.S. government can owe to $14.294 trillion, several congressional aides said Wednesday. </p>
<p>The increase is forecast to support the federal government&#8217;s borrowing needs the end of 2010, one Senate Democratic aide said. </p>
<p>The borrowing hike comes fast on the heels of a $290 billion increase to the debt ceiling agreed to by lawmakers at the end of 2009</p>
]]></content:encoded>
	</item>
</channel>
</rss>

