Lowball


Take a deep breath, a sip of coffee, and repeat after me:

Home prices can fall.

Home prices can fall.

Home prices can fall farther than I believe possible.

Home prices can fall for longer I believe possible.

My/Your home is not different.

My/Your street is not different.

My/Your town is not different.

It is not different here.

Home prices are falling and will continue to fall.

Here are a selected group of properties that have closed in Morris over the past month or two. It might help to read about what a comp killer is. Realize that I’m not trying to say that these properties are “good deals”, many of them are not. But what they do show is that prices can, and will fall. This crosses geographic areas, price ranges, shapes and sizes.


Fairfax Terrace, Chatham Twp
Purchased: 7/27/2004
Purchase Price: $765,000
Sold: 1/13/2009
Sale Price: $731,000
4.4% under the 2004 purchase price. 4.4% isn’t a big drop, but keep in mind we’re talking about a mid-2004 purchase price here. Prices were high in 2004, but they went much higher in 2005 and 2006.


Sheepfield Farms Drive, Harding
Purchased: 12/15/2006
Purchase Price: $3,500,000
Sold: 2/4/2009
Sale Price: $3,250,000
7% under the 2006 purchase price. Not a huge drop but we are talking about serious money here. You are looking at a loss of more than $400,000 on this transaction.


Spice Bush Road, Kinnelon
Purchased: 3/1/2006
Purchase Price: $837,500
Sold: 2/6/2009
Sale Price: $667,000 (foreclosure)
Roughly 20% under the 2006 purchase price. This is pretty steep drop for a property in the Smoke Rise community. This foreclosure was taken by the lender in November of 2007.


Lorraine Road, Madison
Purchased: 9/2/2004
Purchase Price: $662,500
Sold: 1/5/2009
Sale Price: $575,000
This is another property where you’ll need to take into account the purchase date. We’re talking about 13% below a 2004 price here. This is a loss of approximately $155k over 4 and a half years of ownership. If you are buying, you’ve got to have a much longer time horizon than this.


Baumgartner Drive, Madison
Purchased: 8/31/2006
Purchase Price: $1,015,000
Sold: 2/2/2009
Sale Price: $830,000
Another big chop for upscale Madison NJ. Approximately 18% under a 2006 purchase price. While this is bad, can you imagine being the guy who bought the very similar house next door for $1,235,000 in 2006?


Walsingham Road, Mendham Twp
Purchased: 6/14/2007
Purchase Price: $1,085,000
Sold: 1/30/2009
Sale Price: $835,000


Lakewood Drive, Denville
Purchased: 7/11/2007
Purchase Price: $545,000
Sold: 1/13/2009
Sale Price: $460,000


Schoolhouse Road, Jefferson
Purchased: 1/26/2007
Purchase Price: $600,000
Sold: 1/27/2009
Sale Price: $440,000


Fairmount Ave, Morris Twp
Purchased: 4/17/2007
Purchase Price: $548,000
Sold: 1/15/2009
Sale Price: $485,000


Sun Valley Way, Morris Plains
Purchased: 9/27/2004
Purchase Price: $489,000
Sold: 1/16/2009
Sale Price: $445,000


Saunders Lane, Hackettstown/Mt. Olive
Purchased: 11/14/2003
Purchase Price: $548,000
Sold: 1/14/2009
Sale Price: $500,000

Not a Friday afternoon without a comp killer and a bank failure.

Today’s comp killer comes to us from prestigious Upper Montclair, NJ.

This property was acquired by the prior owner during the very frothy Summer 2005 market, in fact, this property was purchased right around the time that the Northern New Jersey Real Estate Bubble Blog (whew!) was founded.

This 3 bedroom, 2 bath beauty was purchased in July of 2005 for what now seems like a completely outrageous sum, $709,000. In bubble market style, the “winning bidder” paid more than $50,000 over asking. Losing bidder would probably be a more accurate description. This kind of overbidding was the norm in 2005. I’ve told the story here before, so I won’t repeat, but I was a bidder on a $500k property that summer that ended up selling for $700k. You know, this very well have been me.

Anyhow, the property came back on the market less than a year later for $774,900. Huh? Yeah, it sat for 70 days before it was withdrawn. They cut the price to $699k, but it didn’t do any good. Flip gone flop? Please tell me the owners didn’t expect a $70,000 bonus for house sitting through the winter.

Seller tried the same game again in 2007, came on the market in March for $639,000. Surprising right? Priced at a loss in 2007 and it didn’t sell. 83 days later it was withdrawn.

Fast forward, 2008, came on the market AGAIN in April. List price was now $599,000, an aggressive price that would leave the seller taking a loss of approximately $130,000. It went under contract this past December, and the closing took place in late January.

The sale price?

$528,110

A loss of more than $200,000 once you factor in the commission! The sale price was 25% below the 2005 purchase price. I thought prices didn’t go down in Upper Montclair?

So much for Montclair real estate!

19 Yale Terrace, Montclair NJ

Purchased: 6/1/2005
Purchase Price: $762,000
MLS# 2503228
Sold: 6/26/2008
Sale Price: $705,000

19 Woods End Road, West Orange NJ

Purchased: 6/1/2004
Purchase Price: $379,000
MLS# 2493002
Sold: 6/27/2008
Sale Price: $362,500

31 North Road, Chester NJ

Purchased: 7/23/2004
Purchase Price: $425,000
MLS# 2498591
Sold: 6/26/2008
Sale Price: $390,000

2 Lent Street, East Hanover NJ

Purchased: 8/31/2005
Purchase Price: $595,000
MLS# 2504681
Sold: 6/23/2008
Sale Price: $490,000

3 Ryan Court, Montville NJ

Purchased: 9/7/2006
Purchase Price: $1,883,065
MLS# 2465933
Sold:6/27/2008
Sale Price: $1,875,000

2 Spring Brook Court, Randolph NJ

Purchased: 10/25/2005
Purchase Price: $620,000
MLS# 2502058
Sold:6/16/2008
Sale Price: $580,000

568 Herrick Drive, Rockaway NJ

Purchased: 12/22/2005
Purchase Price: $395,000
MLS# 2501924
Sold:6/27/2008
Sale Price: $385,000

1 Shannon Mountain Lane, Washington Twp NJ

Purchased: 7/23/2003
Purchase Price: $625,000
MLS# 2511748
Sold:6/26/2008
Sale Price: $616,500
(Under the 2003 Purchase Price!)

152 Patriot Hill Drive, Basking Ridge NJ

Purchased: 8/22/2007
Purchase Price: $640,000
MLS# 2498959
Sold:6/26/2008
Sale Price: $610,000

5 Crammer Lane, Hillsborough NJ

Purchased: 9/13/2006
Purchase Price: $495,000
MLS# 2515281
Sold:6/27/2008
Sale Price: $490,000

517 Cicilia Place, Scotch Plains NJ

Purchased: 6/15/2006
Purchase Price: $389,000
MLS# 2512061
Sold: 6/27/2008
Sale Price: $287,500

23 Park Ave, Newton NJ

Purchased: 9/12/2005
Purchase Price: $393,750
MLS# 2469605
Sold: 6/27/2008
Sale Price: $382,500

332 Knox Way, Hopatcong NJ

Purchased: 11/21/2006
Purchase Price: $210,000
MLS# 2516427
Sold: 6/26/2008
Sale Price: $175,000

10 Carolina Ave, Newark NJ

Purchased: 8/9/2006
Purchase Price: $195,000
MLS# 2516055
Sold: 6/26/2008
Sale Price: $50,500

95 Blue Hill Ave, Fairlawn NJ

Purchased: 9/15/2005
Purchase Price: $425,000
MLS#: 2811101
Sold: 6/27/2008
Sale Price: $401,000

Welcome to another edition of Lowball!

Lowball! takes a look at home sales from a different perspective. For those new to Lowball!, a lowball offer is when a buyer offers a significantly lower bid than asking in hopes that the seller accepts the offer. We take a list of home sales from the past month and pick out the sales that have the highest percentage difference between original list price and selling price.

To keep the list length reasonable, we’re going to use 15% as the minimum percentage off last list price to be considered a Lowball! Date range was 5/15-6/22, source GSMLS.

Key
MLS - The Listing ID Number
OLP - Original List Price
LP - Last List Price
SP - Sale Price
% off OLP - The difference between the OLP and SP
% off LP - The difference between LP and SP

Caveat Emptor!

MLS# Town OLP LP SP % off OLP % off LP
2445376 Irvington $185,000 $185,000 $115,000 37.8% 37.8%
2399347 Hillside $235,000 $235,000 $150,000 36.2% 36.2%
2496748 East Orange $179,999 $179,999 $120,000 33.3% 33.3%
2393054 Paterson $275,000 $174,900 $120,000 56.4% 31.4%
2489363 West Milford $49,900 $49,900 $35,000 29.9% 29.9%
2408448 Wyckoff $499,900 $399,000 $286,400 42.7% 28.2%
2489049 Vernon $124,900 $124,900 $90,000 27.9% 27.9%
2447807 Denville $424,900 $349,000 $251,500 40.8% 27.9%
2471176 Irvington $186,000 $167,400 $128,000 31.2% 23.5%
2429468 Elizabeth $249,000 $198,000 $152,000 39.0% 23.2%
2428373 Fairfield $339,000 $299,000 $230,000 32.2% 23.1%
2495996 Waldwick $485,500 $485,500 $375,000 22.8% 22.8%
2439337 Millburn $555,000 $555,000 $432,000 22.2% 22.2%
2502706 Linden $639,900 $639,900 $500,000 21.9% 21.9%
2489654 Pompton Lakes $475,000 $459,000 $360,000 24.2% 21.6%
2224253 North Haledon $950,000 $950,000 $750,000 21.1% 21.1%
2453443 Boonton Town $399,000 $399,000 $315,000 21.1% 21.1%
2421292 City Of Orange $359,999 $289,900 $230,000 36.1% 20.7%
2443948 Newark $113,000 $113,000 $90,000 20.4% 20.4%
2485346 Mendham $5,250,000 $5,250,000 $4,190,000 20.2% 20.2%
2471673 Bernards $450,000 $500,000 $400,000 11.1% 20.0%
2448566 Clifton $305,000 $249,900 $200,000 34.4% 20.0%
2460071 Hopatcong $225,000 $179,900 $144,000 36.0% 20.0%
2503446 Hanover $560,000 $560,000 $450,000 19.6% 19.6%
2457470 Byram $239,000 $217,000 $175,000 26.8% 19.4%
2491120 East Orange $285,000 $285,000 $230,000 19.3% 19.3%
2480334 Mahwah $10,995,000 $10,995,000 $8,875,000 19.3% 19.3%
2506166 West Milford $139,000 $139,000 $112,500 19.1% 19.1%
2349974 Franklin $370,000 $370,000 $300,000 18.9% 18.9%
2413793 Roselle $289,000 $209,000 $170,000 41.2% 18.7%
2446157 Rockaway $675,000 $675,000 $550,000 18.5% 18.5%
2401966 Parsippany-Troy Hills $480,000 $325,000 $265,000 44.8% 18.5%
2416190 Mountain Lakes $2,345,000 $2,345,000 $1,915,000 18.3% 18.3%
2455999 Carlstadt $440,000 $440,000 $360,000 18.2% 18.2%
2496223 Wayne $324,900 $324,900 $266,000 18.1% 18.1%
2455932 Hanover $469,990 $469,990 $385,000 18.1% 18.1%
2458446 Passaic $349,000 $299,000 $245,000 29.8% 18.1%
2498374 Bernards $375,000 $365,000 $300,000 20.0% 17.8%
2505536 Linden $219,000 $219,000 $180,000 17.8% 17.8%
2465396 Clifton $255,000 $255,000 $210,000 17.6% 17.6%
2484591 East Orange $339,900 $339,900 $280,000 17.6% 17.6%
2460883 Plainfield $169,900 $84,900 $70,000 58.8% 17.6%
2472462 Wayne $48,500 $48,500 $40,000 17.5% 17.5%
2491675 Roselle $225,000 $199,900 $165,000 26.7% 17.5%
2472009 Warren $1,210,000 $1,210,000 $999,950 17.4% 17.4%
2472867 Delaware $2,975,000 $2,975,000 $2,462,500 17.2% 17.2%
2457900 Middlesex $325,000 $280,000 $232,000 28.6% 17.1%
2471028 Harding $1,869,000 $1,869,000 $1,550,000 17.1% 17.1%
2488165 Parsippany-Troy Hills $376,000 $349,000 $290,000 22.9% 16.9%
2366818 Wantage $349,900 $249,900 $208,000 40.6% 16.8%
2454633 Lodi $255,000 $210,000 $175,000 31.4% 16.7%
2442812 Raritan $499,000 $479,900 $400,000 19.8% 16.6%
2448905 Edison $359,900 $359,900 $300,000 16.6% 16.6%
2485109 Wayne $369,900 $329,900 $275,000 25.7% 16.6%
2468920 Lodi $299,900 $299,900 $250,000 16.6% 16.6%
2471565 Hawthorne $249,900 $239,900 $200,000 20.0% 16.6%
2355768 Vernon $204,900 $149,900 $125,000 39.0% 16.6%
2454880 Belleville $289,900 $289,900 $241,900 16.6% 16.6%
2474943 West Orange $315,000 $299,000 $250,000 20.6% 16.4%
2509787 Morristown $230,000 $215,000 $180,000 21.7% 16.3%
2487414 Bridgewater $429,900 $429,900 $360,000 16.3% 16.3%
2501343 Rockaway $275,000 $275,000 $231,000 16.0% 16.0%
2473355 Hillsborough $250,000 $250,000 $210,000 16.0% 16.0%
2508461 Warren $249,900 $249,900 $210,000 16.0% 16.0%
2463613 Plainfield $339,000 $339,000 $285,000 15.9% 15.9%
2480422 Newark $119,900 $99,900 $84,000 29.9% 15.9%
2425444 Hardyston $374,500 $374,500 $315,000 15.9% 15.9%
2498112 Millburn $2,850,000 $2,850,000 $2,400,000 15.8% 15.8%
2424012 East Hanover $649,000 $599,000 $505,000 22.2% 15.7%
2476549 Kenilworth $439,000 $385,000 $325,000 26.0% 15.6%
2431660 Newark $159,900 $159,900 $135,000 15.6% 15.6%
2471581 Plainfield $249,000 $225,000 $190,000 23.7% 15.6%
2479843 Lopatcong $229,900 $199,900 $169,000 26.5% 15.5%
2479206 Rahway $205,900 $195,000 $165,000 19.9% 15.4%
2408004 Roselle Park $319,000 $319,000 $270,000 15.4% 15.4%
2462011 Bridgewater $259,900 $259,900 $220,000 15.4% 15.4%
2456011 Franklin Lakes $2,950,000 $2,950,000 $2,500,000 15.3% 15.3%
2494749 Maplewood $1,295,000 $1,295,000 $1,100,000 15.1% 15.1%
2499337 Montville $1,175,000 $1,175,000 $999,000 15.0% 15.0%





If you prefer to look at Lowball from a dollar discount perspective, here you go. The cutoff is successful lowball offers of $150,000 or more off the original list price:

MLS# Town OLP LP SP % off OLP % off OLP
2480334 Mahwah $10,995,000 $10,995,000 $8,875,000 19.3% $2,120,000
2397095 Franklin Lakes $5,175,000 $4,299,000 $3,750,000 27.5% $1,425,000
2485346 Mendham $5,250,000 $5,250,000 $4,190,000 20.2% $1,060,000
2426445 Watchung $3,450,000 $3,150,000 $2,700,000 21.7% $750,000
2408177 Berkeley Heights $2,200,000 $1,500,000 $1,450,000 34.1% $750,000
2441948 Bedminster $2,895,000 $2,350,000 $2,200,000 24.0% $695,000
2472867 Delaware $2,975,000 $2,975,000 $2,462,500 17.2% $512,500
2498112 Millburn $2,850,000 $2,850,000 $2,400,000 15.8% $450,000
2456011 Franklin Lakes $2,950,000 $2,950,000 $2,500,000 15.3% $450,000
2492046 Bernards $2,375,000 $2,195,000 $1,925,000 18.9% $450,000
2416292 North Caldwell $2,290,000 $1,999,890 $1,850,000 19.2% $440,000
2416190 Mountain Lakes $2,345,000 $2,345,000 $1,915,000 18.3% $430,000
2406518 Pequannock $1,370,000 $1,100,000 $950,000 30.7% $420,000
2503483 Millburn $3,999,999 $3,999,999 $3,600,000 10.0% $399,999
2479373 Harding $3,395,000 $3,395,000 $3,000,000 11.6% $395,000
2480857 Millburn $1,900,000 $1,599,000 $1,511,000 20.5% $389,000
2398407 Morris $1,295,000 $949,000 $925,000 28.6% $370,000
2490155 Washington $1,450,000 $1,275,000 $1,100,000 24.1% $350,000
2419877 Bridgewater $1,325,000 $1,090,000 $975,000 26.4% $350,000
2463816 Franklin Lakes $2,499,000 $2,350,000 $2,150,000 14.0% $349,000
2467835 Wyckoff $1,649,000 $1,329,000 $1,300,000 21.2% $349,000
2477338 Sparta $1,385,000 $1,095,000 $1,052,000 24.0% $333,000
2435316 Bernardsville $1,325,000 $1,095,000 $999,000 24.6% $326,000
2471028 Harding $1,869,000 $1,869,000 $1,550,000 17.1% $319,000
2476894 Franklin Lakes $2,999,000 $2,999,000 $2,685,000 10.5% $314,000
2397590 Ridgewood Village $1,079,000 $799,900 $765,000 29.1% $314,000
2452596 Summit City* $1,750,000 $1,500,000 $1,450,000 17.1% $300,000
2412975 Chester $1,374,900 $1,175,000 $1,085,000 21.1% $289,900
2413237 Upper Saddle River $1,399,000 $1,249,000 $1,120,000 19.9% $279,000
2440359 Kinnelon $900,000 $675,000 $625,000 30.6% $275,000
2482457 Montclair $1,100,000 $825,000 $825,000 25.0% $275,000
2409821 Montville $1,795,000 $1,695,000 $1,525,000 15.0% $270,000
2484047 Mountain Lakes $1,379,999 $1,169,000 $1,117,499 19.0% $262,500
2437559 Westfield $1,899,000 $1,749,000 $1,640,000 13.6% $259,000
2437714 Bernardsville $1,120,000 $949,500 $862,500 23.0% $257,500
2417811 Fairfield $984,900 $799,900 $735,000 25.4% $249,900
2460289 Berkeley Heights $1,300,000 $1,199,900 $1,060,000 18.5% $240,000
2437690 Scotch Plains $1,228,000 $1,099,000 $990,000 19.4% $238,000
2421033 Roseland $835,000 $640,000 $600,000 28.1% $235,000
2489538 Montclair $3,850,000 $3,850,000 $3,622,000 5.9% $228,000
2489060 Montclair $975,000 $848,000 $750,000 23.1% $225,000
2438076 Tewksbury $1,299,000 $1,150,000 $1,080,000 16.9% $219,000
2401966 Parsippany-Troy Hills $480,000 $325,000 $265,000 44.8% $215,000
2390061 Allendale $1,175,000 $989,000 $960,000 18.3% $215,000
2452827 Franklin Lakes $1,289,000 $1,199,000 $1,075,000 16.6% $214,000
2408448 Wyckoff $499,900 $399,000 $286,400 42.7% $213,500
2472009 Warren $1,210,000 $1,210,000 $999,950 17.4% $210,050
2471951 Millburn $1,479,000 $1,425,000 $1,270,000 14.1% $209,000
2489628 Westfield $2,099,000 $1,890,000 $1,890,000 10.0% $209,000
2487364 Millburn $2,895,000 $2,895,000 $2,690,000 7.1% $205,000
2437485 Randolph $1,125,000 $950,000 $922,500 18.0% $202,500
2224253 North Haledon $950,000 $950,000 $750,000 21.1% $200,000
2330685 Franklin Lakes $2,899,999 $2,799,999 $2,700,000 6.9% $199,999
2324961 Hillsborough $899,900 $749,900 $700,000 22.2% $199,900
2459932 Saddle River $1,999,000 $1,999,000 $1,800,000 10.0% $199,000
2457635 Millburn $2,099,000 $2,099,000 $1,900,000 9.5% $199,000
2476769 Wyckoff $2,299,000 $2,299,000 $2,100,000 8.7% $199,000
2471601 Westfield $1,499,000 $1,399,000 $1,300,000 13.3% $199,000
2494749 Maplewood $1,295,000 $1,295,000 $1,100,000 15.1% $195,000
2493630 Tewksbury $1,695,000 $1,695,000 $1,500,000 11.5% $195,000
2416967 Upper Saddle River $995,000 $895,000 $800,000 19.6% $195,000
2496171 Summit $2,995,000 $2,995,000 $2,800,000 6.5% $195,000
2424441 Morristown $849,000 $699,000 $655,000 22.9% $194,000
2458066 Bernards $1,289,000 $1,289,000 $1,100,000 14.7% $189,000
2488430 Morris $1,437,000 $1,337,500 $1,250,000 13.0% $187,000
2446850 Bridgewater $1,175,000 $1,075,000 $990,000 15.7% $185,000
2511976 Westfield $1,659,000 $1,659,000 $1,475,000 11.1% $184,000
2492878 Livingston $1,429,000 $1,299,000 $1,245,000 12.9% $184,000
2406303 Hawthorne $729,900 $595,000 $550,000 24.6% $179,900
2503753 Madison $2,279,000 $2,279,000 $2,100,000 7.9% $179,000
2499337 Montville $1,175,000 $1,175,000 $999,000 15.0% $176,000
2453239 Elizabeth $525,000 $399,900 $350,000 33.3% $175,000
2465937 Franklin Lakes $1,350,000 $1,325,000 $1,175,000 13.0% $175,000
2474946 Montville $1,450,000 $1,399,000 $1,275,000 12.1% $175,000
2447807 Denville $424,900 $349,000 $251,500 40.8% $173,400
2489166 Millburn $1,195,000 $1,195,000 $1,025,000 14.2% $170,000
2446861 Washington $749,000 $649,900 $580,000 22.6% $169,000
2471827 Bernards $1,595,000 $1,595,000 $1,430,000 10.3% $165,000
2283827 Warren $1,104,950 $935,000 $940,000 14.9% $164,950
2439497 South Orange Village $839,900 $719,000 $675,000 19.6% $164,900
2443225 Hohokus $599,000 $499,000 $435,000 27.4% $164,000
2409478 Livingston $789,000 $695,000 $625,000 20.8% $164,000
2499359 Montclair $1,275,000 $1,275,000 $1,112,500 12.7% $162,500
2402761 Summit City* $551,500 $399,999 $390,000 29.3% $161,500
2440529 Raritan $950,000 $875,000 $790,000 16.8% $160,000
2454542 Livingston $729,000 $649,000 $570,000 21.8% $159,000
2473620 Chatham $2,499,000 $2,499,000 $2,340,000 6.4% $159,000
2456402 Boonton Town $649,000 $499,000 $490,000 24.5% $159,000
2393054 Paterson $275,000 $174,900 $120,000 56.4% $155,000
2499523 Chatham $1,140,000 $1,099,000 $985,000 13.6% $155,000
2488575 Montclair $1,555,000 $1,555,000 $1,400,000 10.0% $155,000
2488647 Boonton $2,300,000 $2,400,000 $2,150,000 6.5% $150,000
2486040 Franklin Lakes $2,950,000 $2,950,000 $2,800,000 5.1% $150,000
2475050 Millburn $2,450,000 $2,350,000 $2,300,000 6.1% $150,000
2473892 Bridgewater $749,000 $599,000 $599,000 20.0% $150,000

John St, Ridgewood NJ


Purchased: 6/30/2006
Purchase Price: $795,000
Current Asking Price: $745,000

MLS# 2819679
Listed: 5/13/2008
List Price: $769,000
Reduced to: $745,000
Active

———————————–

Jerome Ave, Glen Rock NJ


Purchased: 11/7/2005
Purchase Price: $520,000
Current Asking Price: $479,000

MLS# 2723934
Listed: 5/13/2007
List Price: $549,000
Reduced to: $519,000
Withdrawn

MLS# 2809536
Listed: 3/9/2008
List Price: $500,000
Reduced to: $479,000
Active

———————————–

Harrington Street, Hillsdale NJ


Purchased: 3/7/2005
Purchase Price: $635,000
Current Asking Price: $599,000

MLS# 2723934
Listed: 6/11/2007
List Price: $689,000
Withdrawn

MLS# 2742492
Listed: 10/19/2007
List Price: $659,000
Reduced to: $639,000
Expired

MLS# 2817462
Listed: 4/29/2008
List Price: $638,500
Withdrawn

MLS# 2821719
Listed: 5/29/2008
List Price: $599,000
Active

———————————–

Woodland Cross, Westwood NJ


Purchased: 1/6/2006
Purchase Price: $630,000
Sold for: $570,000

MLS# 2748135
Listed: 12/10/2007
List Price: $659,000
Reduced to: $630,000
Withdrawn

MLS# 2808782
Listed: 3/4/2008
List Price: $629,000
Sold: $570,000
Sale Date: 5/27/2008

———————————–

Haworth Ave, Haworth NJ


Purchased: 6/6/2005
Purchase Price: $789,000
Current Asking Price: $769,000

MLS# 2804108
Listed: 1/30/2008
List Price: $829,000
Reduced to: $769,000
Withdrawn

MLS# 2821495
Listed: 5/27/2008
List Price: $769,000
Active

Welcome to another edition of Lowball!

Lowball! takes a look at home sales from a different perspective. For those new to Lowball!, a lowball offer is when a buyer offers a significantly lower bid than asking in hopes that the seller accepts the offer. We take a list of home sales from the past month and pick out the sales that have the highest percentage difference between original list price and selling price.

To keep the list length reasonable, we’re going to use 20% 25%! as the minimum percentage off OLP to be considered a Lowball!

Caveat Emptor!

MLS Town OLP LP SP % off OLP $ off OLP
2368994 Sussex Boro $205,000 $124,900 $70,000 65.9% $135,000
2411956 Lambertville City $325,000 $325,000 $140,000 56.9% $185,000
2453525 Long Hill Twp. $269,000 $195,000 $140,000 48.0% $129,000
2401728 Newark City $141,900 $84,900 $75,000 47.1% $66,900
2285518 Washington Twp. $295,000 $219,000 $170,000 42.4% $125,000
2414077 Nutley Twp. $359,900 $359,900 $212,500 41.0% $147,400
2417925 Washington Twp. $321,500 $229,900 $190,000 40.9% $131,500
2427746 Newark City $270,000 $240,000 $160,000 40.7% $110,000
2417836 Irvington Twp. $323,000 $223,000 $195,000 39.6% $128,000
2413605 East Orange City $190,000 $131,500 $115,000 39.5% $75,000
2428960 Hillsborough Twp. $369,500 $279,000 $225,000 39.1% $144,500
2403028 Franklin Boro $229,900 $179,900 $142,000 38.2% $87,900
2467296 Haledon Boro $369,900 $269,900 $230,000 37.8% $139,900
2463295 Pompton Lakes Boro $235,000 $169,900 $150,000 36.2% $85,000
2432852 Morris Twp. $299,900 $199,900 $193,000 35.6% $106,900
2449147 Flemington Boro $350,000 $250,000 $226,000 35.4% $124,000
2418742 Hillside Twp. $240,000 $215,000 $155,000 35.4% $85,000
2340584 Totowa Boro $1,998,000 $1,730,888 $1,300,000 34.9% $698,000
2434765 Rockaway Twp. $1,270,000 $1,270,000 $830,000 34.6% $440,000
2427557 Chester Twp. $1,395,000 $1,190,000 $920,000 34.1% $475,000
2336331 Glen Ridge Boro Twp. $1,099,000 $975,000 $725,010 34.0% $373,990
2418827 Phillipsburg Town $110,900 $79,900 $73,500 33.7% $37,400
2386089 Mansfield Twp. $360,000 $265,000 $239,000 33.6% $121,000
2386428 Wayne Twp. $424,900 $319,900 $285,000 32.9% $139,900
2321221 Edison Twp. $619,900 $450,000 $420,000 32.2% $199,900
2392687 Peapack Gladstone Boro $499,000 $399,000 $340,000 31.9% $159,000
2367804 Sparta Twp. $824,900 $599,900 $565,000 31.5% $259,900
2419649 Phillipsburg Town $108,900 $99,900 $75,000 31.1% $33,900
2417672 Watchung Boro $649,900 $535,000 $450,000 30.8% $199,900
2471011 Paterson City $98,000 $98,000 $68,000 30.6% $30,000
2453588 Saddle Brook Twp. $259,000 $239,000 $180,000 30.5% $79,000
2420485 Lebanon Twp. $329,900 $279,900 $230,000 30.3% $99,900
2438980 Westfield Twp. $258,000 $205,500 $180,000 30.2% $78,000
2433182 Irvington Twp. $190,000 $140,000 $132,600 30.2% $57,400
2341591 East Hanover Twp. $829,000 $619,000 $580,000 30.0% $249,000
2423572 City Of Orange Twp. $199,900 $179,900 $140,000 30.0% $59,900
2440094 Washington Twp. $249,000 $185,000 $175,000 29.7% $74,000
2440387 Morris Twp. $939,000 $750,000 $660,000 29.7% $279,000
2419769 Springfield Twp. $679,000 $519,900 $480,000 29.3% $199,000
2448562 Sparta Twp. $179,000 $159,000 $128,000 28.5% $51,000
2373884 North Caldwell Boro $1,250,000 $999,000 $900,000 28.0% $350,000
2379538 Hillsborough Twp. $449,900 $350,000 $325,000 27.8% $124,900
2415055 Haledon Boro $529,900 $449,900 $383,000 27.7% $146,900
2446625 Manville Boro $199,750 $199,750 $145,000 27.4% $54,750
2453066 Clifton City $249,000 $224,900 $181,000 27.3% $68,000
2424561 Bloomfield Twp. $405,000 $319,000 $295,000 27.2% $110,000
2410493 Mendham Twp. $3,400,000 $2,750,000 $2,500,000 26.5% $900,000
2393550 Franklin Lakes Boro $649,900 $539,900 $479,521 26.2% $170,379
2442598 Maplewood Twp. $1,350,000 $1,150,000 $999,000 26.0% $351,000
2436442 Hopatcong Boro $254,900 $195,000 $189,900 25.5% $65,000
2452266 Hampton Twp. $294,900 $294,900 $220,000 25.4% $74,900
2433101 North Plainfield Boro $315,000 $279,000 $235,000 25.4% $80,000
2410043 Clinton Twp. $389,900 $304,900 $292,000 25.1% $97,900
2462662 Elizabeth City $120,000 $120,000 $90,000 25.0% $30,000
2410944 South Orange Village Twp. $599,900 $579,900 $450,000 25.0% $149,900

And some high dollar amount lowballs that didn’t make the cutoff.

MLS Town OLP LP SP % off OLP $ off OLP
2283606 Bernardsville Boro $7,995,000 $6,850,000 $6,350,000 20.6% $1,645,000
2302094 North Caldwell Boro $3,099,000 $2,875,000 $2,500,000 19.3% $599,000
2435080 Madison Boro $2,200,000 $1,880,000 $1,675,000 23.9% $525,000
2388301 Tewksbury Twp. $2,095,000 $1,699,950 $1,611,600 23.1% $483,400
2424095 Millburn Twp. $3,195,000 $3,195,000 $2,725,000 14.7% $470,000
2382638 Glen Ridge Boro Twp. $1,895,000 $1,895,000 $1,450,000 23.5% $445,000
2447856 Millburn Twp. $3,250,000 $2,995,000 $2,825,000 13.1% $425,000
2410434 Saddle River Boro $5,195,000 $5,195,000 $4,800,000 7.6% $395,000
2414390 Madison Boro $2,150,000 $1,950,000 $1,775,000 17.4% $375,000
2441986 Warren Twp. $1,550,000 $1,275,000 $1,185,000 23.5% $365,000
2425332 Franklin Lakes Boro $1,699,000 $1,499,000 $1,360,000 20.0% $339,000
2431373 Mendham Twp. $2,399,000 $2,299,000 $2,075,000 13.5% $324,000
2413040 Kinnelon Boro $1,279,000 $1,050,000 $960,000 24.9% $319,000
2395890 Summit City $1,650,000 $1,550,000 $1,350,000 18.2% $300,000
2449497 Westfield Twp. $1,250,000 $1,099,000 $999,999 20.0% $250,001
2448139 Millburn Twp. $1,399,000 $1,295,000 $1,160,000 17.1% $239,000
2379221 Washington Twp. $929,900 $759,000 $710,000 23.6% $219,900
2418138 Montville Twp. $1,100,000 $995,000 $885,000 19.5% $215,000
2392418 Readington Twp. $924,000 $750,000 $715,000 22.6% $209,000
2390267 Washington Twp. $1,050,000 $860,000 $845,000 19.5% $205,000
2431140 Allendale Boro $1,350,000 $1,260,000 $1,150,000 14.8% $200,000
2378138 Peapack Gladstone Boro $799,000 $649,000 $600,000 24.9% $199,000
2403684 Franklin Lakes Boro $1,999,000 $1,865,000 $1,800,000 10.0% $199,000
2445489 Bridgewater Twp. $1,295,000 $1,175,000 $1,100,000 15.1% $195,000
2398670 Mendham Twp. $1,185,000 $1,145,000 $991,000 16.4% $194,000
