<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>New Jersey Real Estate Report</title>
	<link>http://njrereport.com</link>
	<description>Real Estate, Economics, and Politics</description>
	<lastBuildDate>Thu, 24 May 2012 09:50:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>FHFA: Home prices up in March</title>
		<description><![CDATA[From Bloomberg: Home Prices Rose Most in Two Decades in March, FHFA Says U.S. home prices jumped 1.8 percent in March, the biggest monthly increase in at least two decades, as the housing recovery builds momentum, the Federal Housing Finance &#8230; <a href="http://njrereport.com/index.php/2012/05/24/fhfa-home-prices-up-in-march/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/05/24/fhfa-home-prices-up-in-march/</link>
			</item>
	<item>
		<title>April home sales make positive gains (but ignore the price data)</title>
		<description><![CDATA[From Bloomberg: Sales of Existing Homes in U.S. Rise as Market Stabilizes Sales of existing U.S. homes rose in April, driven by broad-based gains in demand that signal the market is stabilizing. Purchases, tabulated when a contract closes, increased 3.4 &#8230; <a href="http://njrereport.com/index.php/2012/05/22/april-home-sales-make-positive-gains-but-ignore-the-price-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/05/22/april-home-sales-make-positive-gains-but-ignore-the-price-data/</link>
			</item>
	<item>
		<title>The perks of campaign contribution</title>
		<description><![CDATA[I&#8217;d be more surprised if this wasn&#8217;t going on everywhere. Will they be charging the contributors as well? Probably not, I&#8217;m sure they had no idea this was going on. Time for an investigation in NJ? From Bloomberg: L.A. Appraiser &#8230; <a href="http://njrereport.com/index.php/2012/05/22/the-perks-of-campaign-contribution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/05/22/the-perks-of-campaign-contribution/</link>
			</item>
	<item>
		<title>Just a little bump in taxes</title>
		<description><![CDATA[From the Philly Inquirer: In Burlington County, a 458 percent tax hike with Christie’s blessing When two New Jersey towns asked voters to approve a property-tax hike last month, Gov. Christie scorned them. The state’s other 564 municipalities didn’t seek &#8230; <a href="http://njrereport.com/index.php/2012/05/21/just-a-little-bump-in-taxes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/05/21/just-a-little-bump-in-taxes/</link>
			</item>
	<item>
		<title>Farmland Assessment Fix &#8211; Does it go far enough?</title>
		<description><![CDATA[From the Star Ledger: Bill to stop &#8216;fake farmers&#8217; from getting large property tax discounts passes N.J. Senate panel A Senate panel has approved a bill to make it tougher for property owners to qualify for large property tax discounts &#8230; <a href="http://njrereport.com/index.php/2012/05/19/farmland-assessment-fix-does-it-go-far-enough/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/05/19/farmland-assessment-fix-does-it-go-far-enough/</link>
			</item>
	<item>
		<title>April sees both jobs and unemployment grow</title>
		<description><![CDATA[From the Record: NJ added 2,600 jobs in April New Jersey added 2,600 jobs in April, a slight rebound from the March&#8217;s job losses, but unemployment remained high. The state added 6,300 private sector jobs, and lost 3,700 government jobs, &#8230; <a href="http://njrereport.com/index.php/2012/05/17/april-sees-both-jobs-and-unemployment-grow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/05/17/april-sees-both-jobs-and-unemployment-grow/</link>
			</item>
	<item>
		<title>NJ moves closer to the top &#8230; 8.4% of mortgages in foreclosure</title>
		<description><![CDATA[From the Asbury Park Press: N.J. foreclosure inventoryspikes; 2nd most in nation New Jersey’s percentage of home mortgage loans in foreclosure continues to rise, even as rates nationally have fallen to the lowest level since 2008, a report released Wednesday &#8230; <a href="http://njrereport.com/index.php/2012/05/17/nj-moves-closer-to-the-top-8-4-of-mortgages-in-foreclosure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/05/17/nj-moves-closer-to-the-top-8-4-of-mortgages-in-foreclosure/</link>
			</item>
	<item>
		<title>Tax cuts (income or property) not looking likely as NJ revenue misses</title>
		<description><![CDATA[From Bloomberg: Tax-Cut Pledge May Trap Christie as N.J. Revenue Misses Governor Chris Christie, a Republican who has spent the past four months promising New Jersey income- tax cuts, now confronts the challenge of selling his plan’s feasibility against a &#8230; <a href="http://njrereport.com/index.php/2012/05/16/tax-cuts-income-or-property-not-looking-likely-as-nj-revenue-misses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/05/16/tax-cuts-income-or-property-not-looking-likely-as-nj-revenue-misses/</link>
			</item>
	<item>
		<title>April Revenue #&#8217;s Gone Missing</title>
		<description><![CDATA[From the Star Ledger: N.J. Treasury delays release of April revenue figures without explanation A joint news conference between Gov. Chris Christie and Senate President Stephen Sweeney wasn’t the only thing that didn&#8217;t go off as scheduled today in Trenton. &#8230; <a href="http://njrereport.com/index.php/2012/05/15/april-revenue-s-gone-missing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/05/15/april-revenue-s-gone-missing/</link>
			</item>
	<item>
		<title>Waiting for Godot the Bulldozer</title>
		<description><![CDATA[From the Record: North Jersey foreclosures haunt neighbors Maywood homeowner Joe Leichtnam spent some time recently trimming the shrubs, mowing the lawn and fixing the siding. Not at his house; at the empty house next door. It’s a small effort &#8230; <a href="http://njrereport.com/index.php/2012/05/14/waiting-for-godot-the-bulldozer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/05/14/waiting-for-godot-the-bulldozer/</link>
			</item>
	<item>
		<title>Come to NJ &#8211; Get Rich!</title>
		<description><![CDATA[From the NYT: Memo to Would-Be Members of the 1%: Move to the Northeast or Mid-Atlantic Reaching for the American dream? Your best chances are probably in New York, New Jersey or Maryland. Those states are best at helping Americans &#8230; <a href="http://njrereport.com/index.php/2012/05/10/come-to-nj-get-rich/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/05/10/come-to-nj-get-rich/</link>
			</item>
	<item>
		<title>Mixed bag for Jersey prices</title>
		<description><![CDATA[From the APP: Home prices rise in half of U.S. cities, fall in NJ Prices for single-family homes climbed in half of U.S. cities in the first quarter as real estate markets stabilized. But in the region that includes Monmouth &#8230; <a href="http://njrereport.com/index.php/2012/05/09/mixed-bag-for-jersey-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/05/09/mixed-bag-for-jersey-prices/</link>
			</item>
	<item>
		<title>North Jersey Contracts &#8211; April 2012</title>
		<description><![CDATA[(Source GSMLS, except Bergen which is NJMLS) Pending Home Sales (Contracts) &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Bergen County April 2011 &#8211; 669 April 2012 &#8211; 813 (Up 21.5% YOY) Essex County April 2011 &#8211; 324 April 2012 &#8211; 402 (Up 24.1% YOY) Hunterdon County &#8230; <a href="http://njrereport.com/index.php/2012/05/07/april-mls-snapshot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/05/07/april-mls-snapshot/</link>
			</item>
	<item>
		<title>Shocking News: Banks Screw Borrowers</title>
		<description><![CDATA[From Bloomberg: Look Who’s Pushing Homeowners Off the Foreclosure Cliff One of the more confounding aspects of the U.S. housing crisis has been the reluctance of lenders to do more to assist troubled borrowers. After all, when homes go into &#8230; <a href="http://njrereport.com/index.php/2012/05/07/shocking-news-banks-screw-borrowers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/05/07/shocking-news-banks-screw-borrowers/</link>
			</item>
	<item>
		<title>The water is nice, but don&#8217;t turn your back on the waves</title>
		<description><![CDATA[From the NYT: Partly Sunny at the Shore JOEL NAROFF, an economist who last year won a prize from the National Association for Business Economics as the country’s most accurate forecaster, found his prediction skills wanting four years ago when &#8230; <a href="http://njrereport.com/index.php/2012/05/05/the-water-is-nice-but-dont-turn-your-back-on-the-waves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/05/05/the-water-is-nice-but-dont-turn-your-back-on-the-waves/</link>
			</item>
</channel>
</rss>

