<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>New Jersey Real Estate Report</title>
	<link>http://njrereport.com</link>
	<description>Real Estate, Economics, and Politics</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:27:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>One step closer to settlement, at a price</title>
		<description><![CDATA[From HousingWire: More than 40 states to sign foreclosure settlement More than 40 states will sign a settlement with the top-five mortgage servicers over alleged foreclosure abuses that arose more than one year ago, Iowa Attorney General Tom Miller said &#8230; <a href="http://njrereport.com/index.php/2012/02/07/one-step-closer-to-settlement-at-a-price/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/02/07/one-step-closer-to-settlement-at-a-price/</link>
			</item>
	<item>
		<title>Foreclosure settlement to finally be reached today?</title>
		<description><![CDATA[From Bloomberg: Foreclosure Deal Deadline Arrives as States Must Choose Whether to Sign On States that balked at bank liability releases in a proposed $25 billion nationwide settlement over foreclosure practices must decide by today whether its mortgage relief and &#8230; <a href="http://njrereport.com/index.php/2012/02/06/foreclosure-settlement-to-finally-be-reached-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/02/06/foreclosure-settlement-to-finally-be-reached-today/</link>
			</item>
	<item>
		<title>CoreLogic: December Home Prices</title>
		<description><![CDATA[From CoreLogic (no link): CoreLogic® Home Price Index Shows Fifth Consecutive Month-Over-Month Decline Home prices in the U.S. decreased 1.4 percent on a month-over-month basis, the fifth consecutive monthly decline. However, the HPI excluding distressed sales posted its first month-over-month &#8230; <a href="http://njrereport.com/index.php/2012/02/03/corelogic-december-home-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/02/03/corelogic-december-home-prices/</link>
			</item>
	<item>
		<title>NJ contracts continue to post positive prints</title>
		<description><![CDATA[From the Otteau Group (no link): Home Sales Up in December Making it 7 of the Last 8 Months The New Jersey housing market continues to build momentum as it turned the corner into the new year. Combined purchase contracts &#8230; <a href="http://njrereport.com/index.php/2012/02/02/nj-contracts-continue-to-post-positive-prints/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/02/02/nj-contracts-continue-to-post-positive-prints/</link>
			</item>
	<item>
		<title>Case Shiller: NY metro prices fall 2.3% in November</title>
		<description><![CDATA[From the Record: Region&#8217;s home prices drop 2.3% Home prices in the New York metropolitan area, including North Jersey, dropped 2.3 percent in November, compared with a year earlier, the Standard &#038; Poor&#8217;s Case-Shiller index reported Tuesday. Nationally, prices dropped &#8230; <a href="http://njrereport.com/index.php/2012/02/01/case-shiller-ny-metro-prices-fall-2-3-in-november/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/02/01/case-shiller-ny-metro-prices-fall-2-3-in-november/</link>
			</item>
	<item>
		<title>Fed: NJ economy outpacing NYC</title>
		<description><![CDATA[From the Record: NJs economy picks up as NYCs slows As New York State&#8217;s economic activity has leveled off, New Jersey&#8217;s has picked up — and the state job market is stronger than the unemployment rate of 9 percent suggests, &#8230; <a href="http://njrereport.com/index.php/2012/01/31/nj-economy-outpaces-ny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/01/31/nj-economy-outpaces-ny/</link>
			</item>
	<item>
		<title>I think I can, I think I can</title>
		<description><![CDATA[From CNN/Money: The housing recovery that wasn&#8217;t Over the past few months, a spate of good news about the U.S. housing market has led some to think a recovery is finally on the horizon. The evidence is compelling. It now &#8230; <a href="http://njrereport.com/index.php/2012/01/30/i-think-i-can-i-think-i-can/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/01/30/i-think-i-can-i-think-i-can/</link>
			</item>
	<item>
		<title>Which gets cut: Income taxes or property taxes?</title>
		<description><![CDATA[From Bloomberg: Christie Pushes Income-Tax Cut as Democrats Eye Property Levies Governor Chris Christie told a group of business leaders that Democrats in the Legislature may jeopardize New Jersey’s economic recovery by putting social issues ahead of job-creation and tax &#8230; <a href="http://njrereport.com/index.php/2012/01/27/which-gets-cut-income-taxes-or-property-taxes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/01/27/which-gets-cut-income-taxes-or-property-taxes/</link>
			</item>
	<item>
		<title>Where have all the foreclosures gone?</title>
		<description><![CDATA[From the Record: One in 12 N.J. home sales was a foreclosure in third quarter About one in every 12 New Jersey home sales in the third quarter of 2011 involved foreclosed properties — a steep drop from the previous &#8230; <a href="http://njrereport.com/index.php/2012/01/26/where-have-all-the-foreclosures-gone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/01/26/where-have-all-the-foreclosures-gone/</link>
			</item>
	<item>
		<title>What part does hope play in economic forecasting?</title>
		<description><![CDATA[From HousingWire: RealtyTrac: Several economists missed the mark with 2011 projections Every new year brings predictions on how the economy is expected to fare, especially in terms of home sales, prices and gross domestic product growth. But with 2012 still &#8230; <a href="http://njrereport.com/index.php/2012/01/25/what-part-does-hope-play-in-economic-forecasting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/01/25/what-part-does-hope-play-in-economic-forecasting/</link>
			</item>
	<item>
		<title>Mortgage settlement near?</title>
		<description><![CDATA[From Bloomberg: Bank Foreclosure Deal Reviewed by States as Delaware Drops Out State attorneys general reviewed a proposed settlement with banks over foreclosure and mortgage- servicing practices that negotiators are pressing to complete as Delaware said it would reject a &#8230; <a href="http://njrereport.com/index.php/2012/01/24/mortgage-settlement-near/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/01/24/mortgage-settlement-near/</link>
			</item>
	<item>
		<title>Why do we keep believing we can fix housing?</title>
		<description><![CDATA[From the WSJ: Economists See Ways to Aid Housing Market he underpinnings of a housing recovery are hiding in plain sight: sharp price declines, low mortgage rates and rising rents have made owning more affordable than renting in a growing &#8230; <a href="http://njrereport.com/index.php/2012/01/23/why-do-we-keep-believing-we-can-fix-housing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/01/23/why-do-we-keep-believing-we-can-fix-housing/</link>
			</item>
	<item>
		<title>Après-ski (or sled) open discussion</title>
		<description><![CDATA[Some weekend gossip, from the Real Deal blog: NBA veteran suffers big loss on NJ condo sale Atlanta Hawks center Jason Collins sold his North Bergen condo — fully stocked with electronics and furniture — at a 58 percent loss &#8230; <a href="http://njrereport.com/index.php/2012/01/21/apres-ski-or-sled-open-discussion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/01/21/apres-ski-or-sled-open-discussion/</link>
			</item>
	<item>
		<title>NJ unemployment ticks down to 9 in December</title>
		<description><![CDATA[From New Jersey Newsroom: N.J. jobless rate drops to 9%, lowest since May 2009 New Jersey’s unemployment rate in December dropped 0.1 percent to 9 percent, the lowest jobless rate in the state since May 2009, 31 months ago. And &#8230; <a href="http://njrereport.com/index.php/2012/01/19/nj-unemployment-ticks-down-to-9-in-november/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/01/19/nj-unemployment-ticks-down-to-9-in-november/</link>
			</item>
	<item>
		<title>I&#8217;d like a tax cut, but can we afford it?</title>
		<description><![CDATA[From the APP: Gov. Christie takes rosy look at state revenues By calling for a 10 percent income tax cut, Gov. Chris Christie must believe boom times are coming to state finances. Because with the scheduled increases for pension payments &#8230; <a href="http://njrereport.com/index.php/2012/01/19/id-like-a-tax-cut-but-can-we-afford-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2012/01/19/id-like-a-tax-cut-but-can-we-afford-it/</link>
			</item>
</channel>
</rss>

