<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>New Jersey Real Estate Report</title>
	<link>http://njrereport.com</link>
	<description>Real Estate, Economics, and Politics</description>
	<lastBuildDate>Thu, 02 Sep 2010 10:36:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Thank you William!</title>
		<description><![CDATA[A letter to the editor printed in the Mahwah Suburban News, written by William P. Deegan Jr. Letter: Question accuracy of real estate story After opening the [Aug. 19] Mahwah Suburban News, your [real estate section] item’s large headline, &#8220;Local &#8230; <a href="http://njrereport.com/index.php/2010/09/02/thank-you-william/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2010/09/02/thank-you-william/</link>
			</item>
	<item>
		<title>New Jersey Home Price Tracker &#8211; August 2010</title>
		<description><![CDATA[The New Jersey Home Price Index Tracker has been updated to include: * June S&#038;P Case Shiller (Aggregate, Tiered, Condo) * Q2 FHFA Home Price Index (HPI, Purchase Only) * Q2 NJAR Home Price Index (Statewide Median) (click to enlarge) &#8230; <a href="http://njrereport.com/index.php/2010/08/31/new-jersey-home-price-tracker-august-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2010/08/31/new-jersey-home-price-tracker-august-2010/</link>
			</item>
	<item>
		<title>Case Shiller Day!</title>
		<description><![CDATA[From Reuters: US home prices to eke out small June gain U.S. home prices likely eked out a small gain in June, but a rise would represent the final tail-winds of the homebuyer tax credit that ended in April rather &#8230; <a href="http://njrereport.com/index.php/2010/08/31/case-shiller-day-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2010/08/31/case-shiller-day-2/</link>
			</item>
	<item>
		<title>&#8220;The problem is that every house on their block is for sale, too.&#8221;</title>
		<description><![CDATA[From the NY Post (Hat tip Dan): Town is down on its luxe In this economy, it&#8217;s not uncommon for whole neighborhoods to be on the market. But Rumson, NJ, a leafy bedroom community of 7,200 residents, nonetheless stands out: &#8230; <a href="http://njrereport.com/index.php/2010/08/30/the-problem-is-that-every-house-on-their-block-is-for-sale-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2010/08/30/the-problem-is-that-every-house-on-their-block-is-for-sale-too/</link>
			</item>
	<item>
		<title>&#8220;The housing market should improve but it probably won&#8217;t.&#8221;</title>
		<description><![CDATA[From Time: Housing Market: What&#8217;s Ahead? Are housing prices near a bottom? It&#8217;s not just policymakers, realtors and bankers who yearn for the turn. Anyone who owns a house, a condo or coop is surely wishing for some modest improvement. &#8230; <a href="http://njrereport.com/index.php/2010/08/30/the-housing-market-should-improve-but-it-probably-wont/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2010/08/30/the-housing-market-should-improve-but-it-probably-wont/</link>
			</item>
	<item>
		<title>There are no American soldiers in Baghdad</title>
		<description><![CDATA[From the NY Times (Hat tip Cindy): Widespread Fear Freezes Housing Market You have to wonder sometimes what they’re smoking over there at the National Association of Realtors. On Tuesday, the self-proclaimed “voice for real estate” released its “existing home &#8230; <a href="http://njrereport.com/index.php/2010/08/29/there-are-no-american-soldiers-in-baghdad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2010/08/29/there-are-no-american-soldiers-in-baghdad/</link>
			</item>
	<item>
		<title>Bergen and Essex County Mega Comp Killers!</title>
		<description><![CDATA[Wooooooooo!!! Double comp killer weekend! Might just bring a tear to my eye. From AMHS: Hi Grim. Hello all. I’m a long time lurker—thoroughly addicted to this blog for many, many years now. We just moved into our Montclair REO—-we &#8230; <a href="http://njrereport.com/index.php/2010/08/27/bergen-county-mega-comp-killer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2010/08/27/bergen-county-mega-comp-killer/</link>
			</item>
	<item>
		<title>Home price outlook not rosy</title>
		<description><![CDATA[From MacroMarkets: Home Price Expectations Continue to Dim “For the third consecutive month, the consensus from the experts indicates weakened overall confidence in the U.S. housing recovery, with only 21% of our panelists now predicting positive growth in prices nation-wide &#8230; <a href="http://njrereport.com/index.php/2010/08/26/home-price-outlook-not-positive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2010/08/26/home-price-outlook-not-positive/</link>
			</item>
	<item>
		<title>July contracts continue downward trend for NJ</title>
		<description><![CDATA[Jeffery Otteau reports contracts signed, not closed sales. This is a more timely indicator of market activity, since closed sales represent purchase activity from approximately 2 months prior. Contracts is also a forward looking predictor of closed sales over the &#8230; <a href="http://njrereport.com/index.php/2010/08/25/july-contracts-continue-downward-trend-for-nj/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2010/08/25/july-contracts-continue-downward-trend-for-nj/</link>
			</item>
	<item>
		<title>Northern NJ &#8211; July Home Sales</title>
		<description><![CDATA[With July Existing Home Sales widely expected to disappoint at 10am this morning, I thought I&#8217;d share with you all the equally gloomy Northern NJ data. The local July declines are significantly worse (at least 2-3x) than the consensus estimate &#8230; <a href="http://njrereport.com/index.php/2010/08/24/northern-nj-july-home-sales-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2010/08/24/northern-nj-july-home-sales-2/</link>
			</item>
	<item>
		<title>Housing transitions from cash cow to dog</title>
		<description><![CDATA[From the NYT: Housing Fades as a Means to Build Wealth, Analysts Say Housing will eventually recover from its great swoon. But many real estate experts now believe that home ownership will never again yield rewards like those enjoyed in &#8230; <a href="http://njrereport.com/index.php/2010/08/23/housing-transitions-from-cash-cow-to-dog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2010/08/23/housing-transitions-from-cash-cow-to-dog/</link>
			</item>
	<item>
		<title>How do we sleep when our beds are sinking?</title>
		<description><![CDATA[From Reuters: Dropout Rate for Mortgage Aid Program Nearly 50%: Treasury The percentage of homeowners dropping out of the Obama administration&#8217;s premier housing rescue program rose in July to nearly half of participants, as owners receiving aid continued to struggle &#8230; <a href="http://njrereport.com/index.php/2010/08/21/how-do-we-sleep-when-our-beds-are-sinking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2010/08/21/how-do-we-sleep-when-our-beds-are-sinking/</link>
			</item>
	<item>
		<title>Hot Potato</title>
		<description><![CDATA[From Housingwire: Fitch: Big Four Banks Face $180bn in Buybacks from Fannie and Freddie Government sponsored enterprises (GSEs) Freddie Mac and Fannie Mae may exercise the right to force the big four banks, JP Morgan, Citigroup, Bank of America, and &#8230; <a href="http://njrereport.com/index.php/2010/08/20/hot-potato/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2010/08/20/hot-potato/</link>
			</item>
	<item>
		<title>High-end short sales!</title>
		<description><![CDATA[MLS# 2781150 78 May Dr, Chatham Original List: $2,795,000 Asking: $2,290,000 DOM: 300ish Purchased in 2007 for $2,955,000 MLS# 2790238 765 Ewing Ave, Franklin Lakes Original List: $4,250,000 Asking: $2,199,000 DOM: Forever (No Pic) MLS# 2776442 9 Peach Tree Place, &#8230; <a href="http://njrereport.com/index.php/2010/08/19/high-end-short-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2010/08/19/high-end-short-sales/</link>
			</item>
	<item>
		<title>NJ unemployment rises in July</title>
		<description><![CDATA[From Bloomberg: New Jersey&#8217;s Unemployment Rate Increases for the First Time Since December New Jersey’s unemployment rate rose to 9.7 percent in July, the first monthly increase since December as municipalities cut payrolls to balance budgets. Employers shed 21,200 positions &#8230; <a href="http://njrereport.com/index.php/2010/08/18/nj-unemployment-rises-on-july/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://njrereport.com/index.php/2010/08/18/nj-unemployment-rises-on-july/</link>
			</item>
</channel>
</rss>
